Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-04 15:01:31 CDT to 2026-10-04 15:08:14 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-04 15:01:31 CDT to 2026-10-04 15:08:14 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 52 | 36 | NNW |
0.00 |
|
Steady | Low | 15:05:03 | ||||
| Illinois | Batavia | 72 | 44 | 37 | NW |
7 | 0.00 |
|
Falling | Low | 15:05:14 | |||
| Illinois | Centralia | 81 | 52 | 37 | E |
0.00 |
|
Steady | Low | 15:05:09 | ||||
| Illinois | Danville | 77 | 55 | 47 | WNW |
8 | 0.00 |
|
Steady | Low | 15:08:00 | |||
| Illinois | Milan | 74 | 46 | 37 | WNW |
11 | 0.00 |
|
Steady | Low | 15:07:00 | |||
| Illinois | Morris | 77 | 51 | 40 | N |
4 | 0.00 |
|
Steady | Low | 15:07:54 | |||
| Illinois | Peotone | 78 | 54 | 44 | NW |
0.00 |
|
Steady | Low | 15:03:47 | ||||
| Illinois | Towanda | 77 | 53 | 43 | WNW |
0 | 0.00 |
|
Steady | Low | 15:08:04 | |||
| Illinois | Westmont | 73 | 51 | 46 | WSW |
0 | 0.00 |
|
Steady | Low | 15:07:55 | |||
| Indiana | Gosport | 77 | 52 | 43 | SW |
6 | 0.00 |
|
Steady | Low | 15:07:57 | |||
| Indiana | Mishawaka | 72 | 57 | 59 | NW |
9 | 0.00 |
|
Steady | Low | 15:08:05 | |||
| Iowa | Carter Lake | 72 | 47 | 41 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 15:08:00 | |||
| Iowa | Olin | 74 | 44 | 35 | N |
11 | 0.00 |
|
Steady | Low | 15:08:04 | |||
| Kentucky | Fairfield | 75 | 60 | 59 | SSW |
6 | 0.00 |
|
Falling Slowly | Low | 15:08:08 | |||
| Kentucky | Frankfort | 78 | 59 | 53 | NNE |
0.00 |
|
Steady | Low | 15:07:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:08:09 | |||
| Michigan | Cheboygan | 60 | 51 | 74 | NE |
2 | 0.10 |
|
Steady | Low | 15:07:57 | |||
| Michigan | Hersey | 64 | 50 | 62 | N |
6 | 0.08 |
|
Steady | Low | 15:08:10 | |||
| Michigan | Sand Point | 68 | 58 | 71 | WSW |
16 | 0.01 |
|
-- | Low | 15:08:06 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:08:10 | |||
| Minnesota | Sartell | 69 | 44 | 42 | WNW |
2 | 0.00 |
|
Steady | Low | 15:08:10 | |||
| Minnesota | Zumbrota | 68 | 45 | 44 | NNE |
0 | 0.00 |
|
Steady | Low | 15:08:03 | |||
| Missouri | Jackson | 80 | 49 | 34 | WSW |
0 | 0.00 |
|
Steady | Low | 15:08:00 | |||
| Missouri | Lebanon | 81 | 56 | 42 | N |
10 | 0.00 |
|
Steady | Low | 15:07:39 | |||
| Missouri | OFallon | 82 | 58 | 45 | NNW |
9 | 0.00 |
|
Falling Slowly | Low | 15:08:09 | |||
| Missouri | Rea | 76 | 48 | 38 | NE |
11 | 0.00 |
|
Steady | Low | 15:08:06 | |||
| Missouri | St. Louis | 87 | 56 | 35 | E |
7 | 0.00 |
|
Falling Slowly | Low | 15:01:31 | |||
| Nebraska | Friend | 74 | 43 | 33 | NNE |
7 | 0.00 |
|
Falling Slowly | Moderate | 15:08:09 | |||
| Nebraska | Lincoln | 77 | 46 | 34 | NE |
1 | 0.00 |
|
Falling Slowly | Low | 15:08:07 | |||
| Nebraska | Nebraska City | 71 | 48 | 43 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 15:05:00 | |||
| Ohio | Avon | 73 | 58 | 59 | NNE |
2 | 0.00 |
|
Steady | Low | 15:07:56 | |||
| Ohio | Hamilton | 78 | 55 | 45 | S |
0.00 |
|
Falling | Low | 15:08:09 | ||||
| Ohio | Lancaster | 75 | 51 | 44 | WNW |
1 | 0.00 |
|
Steady | Low | 15:08:10 | |||
| Ohio | Lebanon | 73 | 53 | 49 | ENE |
0 | 0.00 |
|
Steady | Low | 15:08:03 | |||
| Ohio | Newcomerstown | 72 | 55 | 55 | NW |
4 | 0.01 |
|
Steady | Low | 15:08:05 | |||
| Ohio | Newton Falls | 70 | 52 | 53 | W |
0 | 0.00 |
|
Steady | Low | 15:08:13 | |||
| Wisconsin | Athelstane | 65 | 39 | 39 | WNW |
6 | 0.03 |
|
Steady | Low | 15:08:10 | |||
| Wisconsin | De Pere | 66 | 45 | 47 | WNW |
4 | 0.00 |
|
Steady | Low | 15:08:13 | |||
| Wisconsin | DeSoto | 72 | 47 | 41 | S |
3 | 0.00 |
|
Steady | Low | 15:08:09 | |||
| Wisconsin | Green Bay | 66 | 46 | 48 | ESE |
3 | 0.00 |
|
Steady | Low | 15:07:58 | |||
| Wisconsin | Plover | 64 | 43 | 46 | WNW |
13 | 0.00 |
|
Steady | Low | 15:08:14 | |||
| Wisconsin | Waupaca | 64 | 42 | 45 | NE |
9 | 0.00 |
|
Steady | Low | 15:07:37 | |||
| Wisconsin | Winter | 63 | 46 | 54 | NNW |
2 | 0.00 |
|
Steady | Low | 15:08:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

