Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-23 11:15:00 CDT to 2026-07-23 12:13:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-23 11:15:00 CDT to 2026-07-23 12:13:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 76 | 63 | 65 | ENE |
0.00 |
|
Steady | Low | 11:15:00 | ||||
| Illinois | Batavia | 73 | 50 | 44 | N |
2 | 0.00 |
|
Falling | Low | 12:10:17 | |||
| Illinois | Centralia | 78 | 59 | 51 | NE |
0.00 |
|
Steady | Low | 12:10:19 | ||||
| Illinois | Danville | 78 | 57 | 48 | SSW |
0 | 0.00 |
|
Steady | Low | 12:13:01 | |||
| Illinois | Milan | 72 | 56 | 56 | SSW |
8 | 0.00 |
|
Steady | Low | 12:12:00 | |||
| Illinois | Morris | 76 | 53 | 46 | SW |
2 | 0.00 |
|
Steady | Low | 12:12:59 | |||
| Illinois | Peotone | 73 | 55 | 53 | ENE |
0.00 |
|
Steady | Low | 12:08:10 | ||||
| Illinois | Towanda | 76 | 53 | 46 | WNW |
0 | 0.00 |
|
Steady | Low | 12:13:05 | |||
| Illinois | Westmont | 79 | 52 | 39 | WSW |
0 | 0.00 |
|
Steady | Low | 12:13:04 | |||
| Indiana | Gosport | 76 | 56 | 49 | ENE |
13 | 0.00 |
|
Steady | Low | 12:13:00 | |||
| Indiana | Mishawaka | 75 | 54 | 47 | S |
5 | 0.00 |
|
Steady | Low | 12:13:05 | |||
| Iowa | Carter Lake | 80 | 66 | 62 | S |
4 | 0.00 |
|
Steady | Low | 12:13:01 | |||
| Iowa | Olin | 72 | 55 | 54 | SSE |
1 | 0.00 |
|
Steady | Low | 12:13:05 | |||
| Kentucky | Fairfield | 77 | 62 | 61 | SSW |
8 | 0.00 |
|
Steady | Low | 12:13:06 | |||
| Kentucky | Frankfort | 76 | 59 | 57 | NNE |
0.00 |
|
Steady | Low | 12:13:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 12:13:08 | |||
| Kentucky | Williamsburg | 80 | 66 | 61 | S |
7 | 0.00 |
|
Steady | Low | 12:13:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 12:13:08 | |||
| Michigan | Cheboygan | 78 | 58 | 50 | ESE |
4 | 0.00 |
|
Steady | Low | 12:12:58 | |||
| Michigan | Hersey | 76 | 50 | 40 | SSW |
14 | 0.00 |
|
Steady | Low | 12:13:09 | |||
| Michigan | Sand Point | 73 | 61 | 66 | WSW |
14 | 0.00 |
|
-- | Low | 12:12:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 12:13:09 | |||
| Minnesota | Sartell | 77 | 54 | 45 | SSW |
4 | 0.00 |
|
Steady | Low | 12:13:08 | |||
| Minnesota | Zumbrota | 74 | 60 | 62 | ESE |
0 | 0.00 |
|
Steady | Low | 12:13:04 | |||
| Missouri | Jackson | 77 | 63 | 62 | NE |
3 | 0.00 |
|
Steady | Low | 12:12:45 | |||
| Missouri | Lebanon | 75 | 64 | 68 | ESE |
9 | 0.00 |
|
Steady | Low | 12:12:26 | |||
| Missouri | OFallon | 78 | 64 | 61 | NNE |
6 | 0.00 |
|
Steady | Low | 12:13:06 | |||
| Missouri | Rea | 71 | 64 | 80 | ESE |
14 | 0.00 |
|
Falling Slowly | Low | 12:13:03 | |||
| Missouri | St. Louis | 78 | 62 | 58 | SSE |
0 | 0.00 |
|
Steady | Low | 11:30:29 | |||
| Nebraska | Friend | 68 | 64 | 87 | SSW |
6 | 0.00 |
|
Steady | Low | 12:13:09 | |||
| Nebraska | Lincoln | 73 | 64 | 75 | S |
2 | 0.00 |
|
Steady | Low | 12:13:11 | |||
| Nebraska | Nebraska City | 80 | 66 | 62 | SE |
3 | 0.00 |
|
Steady | Low | 12:10:01 | |||
| Ohio | Avon | 72 | 58 | 61 | WNW |
5 | 0.00 |
|
Steady | Low | 12:13:09 | |||
| Ohio | Hamilton | 74 | 57 | 55 | SSE |
0.00 |
|
Falling | Low | 12:13:10 | ||||
| Ohio | Lancaster | 74 | 56 | 53 | SE |
3 | 0.00 |
|
Steady | Low | 12:13:06 | |||
| Ohio | Lebanon | 77 | 61 | 58 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 12:13:11 | |||
| Ohio | Newcomerstown | 72 | 58 | 61 | ENE |
0 | 0.01 |
|
Steady | Low | 12:13:09 | |||
| Ohio | Newton Falls | 72 | 55 | 55 | N |
0 | 0.00 |
|
Steady | Low | 12:13:11 | |||
| Wisconsin | Athelstane | 77 | 58 | 52 | WNW |
5 | 0.00 |
|
Steady | Low | 12:13:11 | |||
| Wisconsin | De Pere | 75 | 54 | 49 | NNW |
1 | 0.00 |
|
Steady | Low | 12:13:12 | |||
| Wisconsin | DeSoto | 76 | 61 | 61 | ENE |
0 | 0.00 |
|
Steady | Low | 12:13:12 | |||
| Wisconsin | Plover | 76 | 52 | 43 | SSW |
3 | 0.00 |
|
Steady | Low | 12:12:16 | |||
| Wisconsin | Waupaca | 74 | 49 | 41 | NE |
6 | 0.00 |
|
Steady | Low | 12:12:50 | |||
| Wisconsin | Winter | 74 | 58 | 58 | WSW |
3 | 0.00 |
|
Steady | Low | 11:58:38 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

