Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-17 09:05:00 CST to 2026-01-17 09:28:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-17 09:05:00 CST to 2026-01-17 09:28:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 21 | 12 | 66 | WNW |
0.00 |
|
Rising | Low | 09:05:00 | ||||
| Illinois | Batavia | 14 | 3 | 63 | NW |
15 | 0.00 |
|
Rising | Low | 09:25:18 | |||
| Illinois | Centralia | 22 | 12 | 64 | NW |
0.00 |
|
Rising | Low | 09:25:09 | ||||
| Illinois | Danville | 18 | 11 | 72 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 09:28:00 | |||
| Illinois | Milan | 12 | 3 | 66 | W |
17 | 0.00 |
|
Steady | Low | 09:27:00 | |||
| Illinois | Morris | 15 | 6 | 66 | SSW |
7 | 0.00 |
|
Rising Slowly | Low | 09:27:57 | |||
| Illinois | Peotone | 15 | 7 | 69 | W |
0.00 |
|
Rising | Low | 09:26:12 | ||||
| Illinois | Towanda | 15 | 7 | 70 | W |
27 | 0.00 |
|
Steady | Low | 09:28:05 | |||
| Illinois | Westmont | 15 | 5 | 66 | WSW |
8 | 0.05 |
|
Rising Slowly | Low | 09:28:04 | |||
| Indiana | Gosport | 23 | 12 | 62 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 09:27:57 | |||
| Indiana | Mishawaka | 17 | 5 | 59 | SSW |
16 | 0.01 |
|
Rising Slowly | Low | 09:28:06 | |||
| Iowa | Carter Lake | 8 | 0 | 69 | WNW |
5 | 0.00 |
|
Rising Rapidly | Low | 09:28:03 | |||
| Iowa | Olin | 13 | 8 | 80 | WSW |
9 | 0.00 |
|
Rising Slowly | Low | 09:28:06 | |||
| Kentucky | Bowling Green | 35 | 29 | 76 | W |
3 | 0.00 |
|
Rising Slowly | Low | 09:28:03 | |||
| Kentucky | Fairfield | 33 | 23 | 67 | SSW |
10 | 0.03 |
|
Rising Slowly | Low | 09:28:05 | |||
| Kentucky | Frankfort | 33 | 21 | 62 | S |
0.05 |
|
Rising | Low | 09:28:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:28:09 | |||
| Kentucky | Williamsburg | 37 | 34 | 90 | WNW |
12 | 0.30 |
|
Rising Rapidly | Low | 09:28:06 | |||
| Michigan | Big Bay | 27 | 26 | 94 | N |
2 | 0.00 |
|
Steady | Low | 09:28:10 | |||
| Michigan | Cheboygan | 28 | 26 | 94 | W |
0 | 0.00 |
|
Rising Slowly | Low | 09:27:53 | |||
| Michigan | Hersey | 22 | 20 | 92 | WSW |
8 | 0.00 |
|
Rising Rapidly | Low | 09:28:12 | |||
| Michigan | Sand Point | 27 | 24 | 88 | SW |
29 | 0.00 |
|
-- | Low | 09:27:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:28:13 | |||
| Minnesota | Sartell | 7 | 1 | 76 | N |
1 | 0.00 |
|
Rising Slowly | Low | 09:28:07 | |||
| Minnesota | Zumbrota | 11 | 9 | 90 | NW |
8 | 0.01 |
|
Rising Slowly | Low | 09:28:11 | |||
| Missouri | Jackson | 30 | 19 | 65 | WNW |
8 | 0.00 |
|
Steady | Low | 09:27:53 | |||
| Missouri | Lebanon | 23 | 6 | 49 | W |
17 | 0.00 |
|
Rising Slowly | Low | 09:28:05 | |||
| Missouri | Lee's Summit | 15 | 4 | 59 | WNW |
9 | 0.00 |
|
Rising Slowly | Low | 09:27:58 | |||
| Missouri | OFallon | 18 | 12 | 79 | W |
14 | 0.00 |
|
Rising Slowly | Low | 09:28:11 | |||
| Missouri | Rea | 11 | 4 | 73 | WSW |
25 | 0.00 |
|
Rising Rapidly | Low | 09:28:06 | |||
| Missouri | St. Louis | 21 | 14 | 74 | NNW |
0 | 0.00 |
|
Rising Rapidly | Low | 09:28:01 | |||
| Nebraska | Friend | 8 | -2 | 63 | NNW |
20 | 0.00 |
|
Rising Slowly | Low | 09:28:12 | |||
| Nebraska | Lincoln | 8 | -3 | 62 | N |
5 | 0.00 |
|
Rising Slowly | Low | 09:28:15 | |||
| Nebraska | Nebraska City | 8 | 0 | 68 | NW |
8 | 0.00 |
|
Rising Rapidly | Low | 09:24:57 | |||
| Ohio | Avon | 35 | 31 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 09:27:53 | |||
| Ohio | Hamilton | 34 | 22 | 63 | WNW |
0.00 |
|
Rising | Low | 09:28:07 | ||||
| Ohio | Lancaster | 33 | 32 | 95 | SSW |
3 | 0.00 |
|
Rising Slowly | Low | 09:28:15 | |||
| Ohio | Lebanon | 35 | 26 | 70 | W |
2 | 0.00 |
|
Rising Slowly | Low | 09:28:11 | |||
| Ohio | Newcomerstown | 34 | 31 | 89 | W |
4 | 0.01 |
|
Rising Slowly | Low | 09:28:12 | |||
| Ohio | Newton Falls | 35 | 30 | 81 | SSW |
0 | 0.00 |
|
Steady | Low | 09:25:13 | |||
| Wisconsin | Athelstane | 23 | 20 | 90 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 09:28:16 | |||
| Wisconsin | De Pere | 22 | 18 | 85 | W |
6 | 0.00 |
|
Rising Slowly | Low | 09:28:17 | |||
| Wisconsin | DeSoto | 13 | 10 | 85 | S |
1 | 0.00 |
|
Rising Slowly | Low | 09:28:11 | |||
| Wisconsin | Green Bay | 24 | 20 | 86 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 09:28:07 | |||
| Wisconsin | Plover | 17 | 12 | 80 | NW |
8 | 0.01 |
|
Rising Slowly | Low | 09:28:17 | |||
| Wisconsin | Winter | 15 | 11 | 85 | N |
0 | 0.02 |
|
Rising Slowly | Low | 09:28:15 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

