Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-03 15:31:15 CST to 2026-11-03 15:43:09 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-11-03 15:31:15 CST to 2026-11-03 15:43:09 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 76 | 65 | 69 | SE |
0.00 |
|
Falling | Low | 15:40:09 | ||||
| Illinois | Batavia | 66 | 62 | 88 | SE |
5 | 0.01 |
|
Falling | Low | 15:40:12 | |||
| Illinois | Centralia | 75 | 65 | 70 | SSE |
0.00 |
|
Steady | Low | 15:40:17 | ||||
| Illinois | Danville | 75 | 64 | 68 | SSW |
4 | 0.00 |
|
Steady | Low | 15:42:58 | |||
| Illinois | Morris | 72 | 63 | 73 | SSE |
2 | 0.01 |
|
Falling Slowly | Low | 15:43:00 | |||
| Illinois | Peotone | 72 | 63 | 73 | SE |
0.00 |
|
Steady | Low | 15:38:50 | ||||
| Illinois | Towanda | 67 | 63 | 89 | WNW |
0 | 0.03 |
|
Steady | Low | 15:43:03 | |||
| Illinois | Westmont | 70 | 64 | 83 | ESE |
0 | 0.01 |
|
Steady | Low | 15:43:00 | |||
| Indiana | Gosport | 76 | 63 | 64 | ENE |
19 | 0.00 |
|
Steady | Low | 15:42:50 | |||
| Indiana | Mishawaka | 74 | 63 | 69 | SSE |
10 | 0.00 |
|
Steady | Low | 15:43:03 | |||
| Iowa | Carter Lake | 53 | 51 | 94 | WNW |
7 | 1.58 |
|
Rising Slowly | Low | 15:35:32 | |||
| Iowa | Olin | 63 | 61 | 93 | SSE |
4 | 1.05 |
|
Steady | Low | 15:43:01 | |||
| Kentucky | Fairfield | 76 | 62 | 63 | SSW |
2 | 0.00 |
|
Steady | Low | 15:43:02 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Michigan | Cheboygan | 71 | 64 | 78 | ESE |
1 | 0.07 |
|
Steady | Low | 15:43:00 | |||
| Michigan | Hersey | 72 | 61 | 68 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 15:43:05 | |||
| Michigan | Sand Point | 67 | 62 | 85 | SW |
14 | 0.00 |
|
-- | Low | 15:42:15 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:43:06 | |||
| Minnesota | Sartell | 52 | 51 | 94 | N |
8 | 0.05 |
|
Steady | Low | 15:42:59 | |||
| Minnesota | Zumbrota | 59 | 59 | 100 | ENE |
0 | 0.43 |
|
Steady | Low | 15:42:59 | |||
| Missouri | Jackson | 71 | 66 | 84 | S |
2 | 0.02 |
|
Steady | Low | 15:43:04 | |||
| Missouri | Lebanon | 69 | 59 | 72 | ENE |
18 | 1.13 |
|
Steady | Low | 15:42:43 | |||
| Missouri | OFallon | 67 | 63 | 85 | S |
20 | 0.24 |
|
Falling Slowly | Low | 15:43:05 | |||
| Missouri | Rea | 59 | 57 | 95 | SW |
16 | 2.21 |
|
Rising Slowly | Low | 15:43:04 | |||
| Missouri | St. Louis | 67 | 67 | 100 | NE |
1 | 0.25 |
|
Falling Slowly | Low | 15:31:15 | |||
| Nebraska | Friend | 48 | 47 | 96 | NNW |
25 | 0.84 |
|
Rising Slowly | Low | 15:43:06 | |||
| Nebraska | Lincoln | 51 | 50 | 94 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 15:43:02 | |||
| Nebraska | Nebraska City | 53 | 51 | 94 | WNW |
7 | 1.58 |
|
Rising Slowly | Low | 15:35:32 | |||
| Ohio | Avon | 72 | 60 | 66 | SSW |
11 | 0.00 |
|
Steady | Low | 15:43:06 | |||
| Ohio | Hamilton | 76 | 61 | 61 | SSE |
0.00 |
|
Falling | Low | 15:43:08 | ||||
| Ohio | Lancaster | 73 | 59 | 63 | S |
3 | 0.00 |
|
Steady | Low | 15:43:05 | |||
| Ohio | Lebanon | 75 | 64 | 67 | SSW |
0 | 0.00 |
|
Steady | Low | 15:43:00 | |||
| Ohio | Newcomerstown | 75 | 59 | 58 | WSW |
1 | 0.00 |
|
Steady | Low | 15:43:00 | |||
| Ohio | Newton Falls | 72 | 57 | 59 | SSE |
0 | 0.02 |
|
Steady | Low | 15:43:08 | |||
| Wisconsin | Athelstane | 62 | 62 | 99 | S |
2 | 0.27 |
|
Steady | Low | 15:43:09 | |||
| Wisconsin | De Pere | 65 | 64 | 95 | S |
5 | 0.14 |
|
Steady | Low | 15:43:09 | |||
| Wisconsin | DeSoto | 67 | 64 | 92 | ENE |
2 | 0.35 |
|
Steady | Low | 15:43:06 | |||
| Wisconsin | Green Bay | 65 | 64 | 97 | SE |
0 | 0.08 |
|
Steady | Low | 15:42:52 | |||
| Wisconsin | Plover | 65 | 63 | 91 | SE |
7 | 0.14 |
|
Steady | Low | 15:42:14 | |||
| Wisconsin | Waupaca | 64 | 61 | 93 | S |
6 | 0.07 |
|
Steady | Low | 15:42:29 |
Max/Min
Conditions data shown was collected
from 2026-11-03 15:31:15 CST to 2026-11-03 15:43:09 CST
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







