Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-18 22:25:08 CST to 2025-12-18 23:18:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-18 22:25:08 CST to 2025-12-18 23:18:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 31 | 24 | 75 | WSW |
0.54 |
|
Rising | Low | 22:55:00 | ||||
| Illinois | Batavia | 18 | 8 | 65 | W |
28 | 0.20 |
|
Rising | Low | 23:15:16 | |||
| Illinois | Centralia | 30 | 22 | 72 | WNW |
0.43 |
|
Rising | Low | 23:15:12 | ||||
| Illinois | Danville | 26 | 20 | 77 | W |
10 | 0.26 |
|
Rising Slowly | Low | 23:17:59 | |||
| Illinois | Milan | 14 | 7 | 73 | NW |
31 | 0.32 |
|
Steady | Low | 23:17:00 | |||
| Illinois | Morris | 18 | 11 | 74 | W |
14 | 0.25 |
|
Rising Slowly | Low | 23:17:55 | |||
| Illinois | Peotone | 19 | 13 | 76 | WSW |
0.39 |
|
Steady | Low | 23:15:53 | ||||
| Illinois | Towanda | 19 | 12 | 76 | WNW |
38 | 0.33 |
|
Steady | Low | 23:18:05 | |||
| Illinois | Westmont | 19 | 13 | 78 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 23:18:02 | |||
| Indiana | Gosport | 34 | 32 | 93 | WNW |
24 | 0.00 |
|
Rising Slowly | Low | 23:18:00 | |||
| Indiana | Mishawaka | 31 | 26 | 83 | WNW |
12 | 0.00 |
|
Steady | Low | 23:18:05 | |||
| Iowa | Carter Lake | 20 | 6 | 55 | WNW |
1 | 0.21 |
|
Steady | Low | 23:18:07 | |||
| Iowa | Olin | 10 | 4 | 75 | WNW |
18 | 0.18 |
|
Steady | Low | 23:18:05 | |||
| Kentucky | Bowling Green | 44 | 44 | 98 | SSE |
2 | 1.00 |
|
Steady | Low | 23:16:55 | |||
| Kentucky | Fairfield | 42 | 41 | 97 | SSW |
2 | 0.00 |
|
Rising Slowly | Low | 23:18:07 | |||
| Kentucky | Frankfort | 42 | 40 | 92 | WSW |
0.00 |
|
Steady | Low | 23:17:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Kentucky | Williamsburg | 45 | 44 | 99 | SW |
7 | 0.01 |
|
Rising Rapidly | Low | 23:17:57 | |||
| Michigan | Big Bay | 18 | 15 | 88 | W |
4 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Michigan | Cheboygan | 38 | 34 | 87 | SSW |
2 | 0.00 |
|
Steady | Low | 23:18:10 | |||
| Michigan | East Tawas | 37 | 35 | 91 | W |
0.03 |
|
Steady | Low | 22:25:08 | ||||
| Michigan | Hersey | 31 | 27 | 84 | W |
12 | 0.00 |
|
Steady | Low | 23:18:11 | |||
| Michigan | Sand Point | 36 | 35 | 95 | SW |
17 | 0.00 |
|
-- | Low | 23:17:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:18:12 | |||
| Minnesota | Sartell | -1 | -8 | 73 | W |
7 | 0.00 |
|
Rising Slowly | Low | 23:18:08 | |||
| Minnesota | Zumbrota | 3 | -1 | 82 | WNW |
13 | 0.02 |
|
Rising Slowly | Low | 23:18:04 | |||
| Missouri | Fulton | 27 | 16 | 62 | WNW |
0 | 0.19 |
|
Steady | Low | 23:18:11 | |||
| Missouri | Jackson | 33 | 22 | 65 | W |
11 | 0.36 |
|
Steady | Low | 23:17:59 | |||
| Missouri | Lebanon | 28 | 14 | 57 | WSW |
18 | 0.11 |
|
Steady | Low | 23:17:30 | |||
| Missouri | Lee's Summit | 27 | 12 | 54 | WNW |
9 | 0.05 |
|
Steady | Low | 23:18:12 | |||
| Missouri | OFallon | 25 | 16 | 68 | W |
24 | 0.38 |
|
Rising Slowly | Low | 23:18:13 | |||
| Missouri | Rea | 21 | 16 | 79 | SW |
14 | 0.12 |
|
Rising Slowly | Low | 23:18:13 | |||
| Missouri | St. Louis | 28 | 16 | 61 | WNW |
12 | 0.44 |
|
Rising Slowly | Low | 23:18:07 | |||
| Nebraska | Friend | 22 | 13 | 66 | WNW |
9 | 0.08 |
|
Rising Slowly | Low | 23:18:10 | |||
| Nebraska | Lincoln | 24 | 7 | 48 | NW |
1 | 0.10 |
|
Steady | Low | 23:18:14 | |||
| Nebraska | Nebraska City | 20 | 6 | 55 | WSW |
2 | 0.21 |
|
Steady | Low | 23:15:01 | |||
| Ohio | Avon | 48 | 45 | 89 | WSW |
0 | 0.00 |
|
Steady | Low | 23:17:57 | |||
| Ohio | Hamilton | 42 | 41 | 94 | W |
0.01 |
|
Rising | Low | 23:18:06 | ||||
| Ohio | Lancaster | 47 | 46 | 95 | W |
3 | 0.02 |
|
Rising Slowly | Low | 23:18:01 | |||
| Ohio | Lebanon | 45 | 43 | 93 | WNW |
0 | 0.07 |
|
Steady | Low | 23:18:07 | |||
| Ohio | Newton Falls | 56 | 48 | 75 | SSE |
11 | 0.00 |
|
Falling Rapidly | Low | 23:18:16 | |||
| Wisconsin | Athelstane | 22 | 20 | 90 | NW |
11 | 0.20 |
|
Rising Slowly | Low | 23:15:12 | |||
| Wisconsin | De Pere | 19 | 15 | 86 | WSW |
12 | 0.24 |
|
Steady | Low | 23:18:16 | |||
| Wisconsin | DeSoto | 12 | 6 | 76 | SSW |
8 | 0.04 |
|
Steady | Low | 23:18:10 | |||
| Wisconsin | Green Bay | 20 | 18 | 91 | WNW |
2 | 0.22 |
|
Steady | Low | 23:18:04 | |||
| Wisconsin | Plover | 16 | 12 | 85 | W |
11 | 0.12 |
|
Rising Slowly | Low | 23:18:06 | |||
| Wisconsin | Waupaca | 17 | 12 | 81 | S |
12 | 0.14 |
|
Steady | Low | 23:18:11 | |||
| Wisconsin | Winter | 5 | 1 | 80 | NW |
4 | 0.01 |
|
Rising Slowly | Low | 23:18:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

