Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-03 23:35:01 CST to 2026-02-04 00:33:26 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-02-03 23:35:01 CST to 2026-02-04 00:33:26 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 27 | 22 | 81 | NNW |
0.00 |
|
Rising | Low | 23:35:01 | ||||
| Illinois | Batavia | 17 | 9 | 69 | NE |
6 | 0.00 |
|
Falling | Low | 00:30:17 | |||
| Illinois | Centralia | 29 | 22 | 74 | NNE |
0.00 |
|
Steady | Low | 00:30:23 | ||||
| Illinois | Danville | 26 | 20 | 79 | N |
10 | 0.00 |
|
Steady | Low | 00:33:00 | |||
| Illinois | Milan | 14 | 11 | 86 | NNE |
1 | 0.00 |
|
Steady | Low | 00:32:00 | |||
| Illinois | Morris | 20 | 12 | 73 | NE |
0 | 0.00 |
|
Steady | Low | 00:32:57 | |||
| Illinois | Peotone | 25 | 19 | 78 | NW |
0.00 |
|
Steady | Low | 00:31:21 | ||||
| Illinois | Towanda | 12 | 9 | 87 | NW |
5 | 0.00 |
|
Steady | Low | 00:33:05 | |||
| Illinois | Westmont | 19 | 14 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 00:33:01 | |||
| Indiana | Gosport | 17 | 13 | 87 | ESE |
0 | 0.00 |
|
Steady | Low | 00:33:00 | |||
| Indiana | Mishawaka | 17 | 14 | 86 | NNW |
3 | 0.00 |
|
Steady | Low | 00:33:07 | |||
| Iowa | Carter Lake | 29 | 22 | 73 | NNW |
0 | 0.00 |
|
Steady | Low | 00:33:07 | |||
| Iowa | Olin | 7 | 4 | 87 | WNW |
2 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| Kentucky | Bowling Green | 34 | 33 | 97 | ENE |
6 | 0.00 |
|
Steady | Low | 00:32:56 | |||
| Kentucky | Fairfield | 31 | 29 | 92 | SSW |
10 | 0.00 |
|
Steady | Low | 00:33:07 | |||
| Kentucky | Frankfort | 29 | 27 | 89 | N |
0.00 |
|
Steady | Low | 00:33:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:33:10 | |||
| Kentucky | Williamsburg | 35 | 34 | 95 | WNW |
5 | 0.06 |
|
Steady | Low | 00:33:07 | |||
| Michigan | Big Bay | 9 | 4 | 81 | NW |
0 | 0.00 |
|
Steady | Low | 00:33:11 | |||
| Michigan | Cheboygan | 16 | 12 | 83 | NNE |
3 | 0.00 |
|
Steady | Low | 00:04:12 | |||
| Michigan | Hersey | 16 | 12 | 85 | NW |
0.00 |
|
Rising Slowly | Low | 00:33:12 | ||||
| Michigan | Sand Point | 18 | 12 | 78 | NW |
8 | 0.00 |
|
-- | Low | 00:32:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:33:12 | |||
| Minnesota | Sartell | 11 | 6 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 00:33:04 | |||
| Minnesota | Zumbrota | 7 | 3 | 84 | WNW |
0 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| Missouri | Jackson | 29 | 24 | 82 | NE |
1 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| Missouri | Lebanon | 30 | 22 | 73 | E |
6 | 0.00 |
|
Steady | Low | 00:32:28 | |||
| Missouri | OFallon | 29 | 23 | 77 | N |
8 | 0.00 |
|
Steady | Low | 00:33:21 | |||
| Missouri | Rea | 28 | 20 | 71 | N |
7 | 0.00 |
|
Steady | Low | 00:33:14 | |||
| Missouri | St. Louis | 30 | 19 | 63 | NNE |
3 | 0.00 |
|
Steady | Low | 00:33:07 | |||
| Nebraska | Friend | 33 | 30 | 90 | NW |
7 | 0.00 |
|
Steady | Low | 00:33:22 | |||
| Nebraska | Lincoln | 31 | 26 | 79 | NNW |
0 | 0.00 |
|
Steady | Low | 00:33:24 | |||
| Nebraska | Nebraska City | 29 | 22 | 73 | NNW |
0 | 0.00 |
|
Steady | Low | 00:30:01 | |||
| Ohio | Avon | 20 | 14 | 78 | ENE |
0 | 0.00 |
|
Steady | Low | 00:33:14 | |||
| Ohio | Hamilton | 16 | 13 | 87 | N |
0.00 |
|
Steady | Low | 00:33:07 | ||||
| Ohio | Lancaster | 21 | 16 | 82 | NNW |
1 | 0.00 |
|
Steady | Low | 00:33:25 | |||
| Ohio | Lebanon | 18 | 14 | 84 | NNE |
0 | 0.00 |
|
Steady | Low | 00:33:25 | |||
| Ohio | Newcomerstown | 26 | 20 | 76 | N |
1 | 0.00 |
|
Steady | Low | 00:33:25 | |||
| Ohio | Newton Falls | 17 | 12 | 80 | NNE |
0 | 0.00 |
|
Steady | Low | 00:33:25 | |||
| Wisconsin | Athelstane | -4 | -7 | 89 | WNW |
2 | 0.00 |
|
Steady | Low | 00:33:25 | |||
| Wisconsin | De Pere | 5 | 3 | 89 | WSW |
1 | 0.00 |
|
Steady | Low | 00:33:26 | |||
| Wisconsin | DeSoto | 8 | 4 | 85 | S |
0 | 0.00 |
|
Steady | Low | 00:33:23 | |||
| Wisconsin | Green Bay | 2 | -1 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 00:33:08 | |||
| Wisconsin | Plover | 1 | -4 | 81 | E |
1 | 0.00 |
|
Steady | Low | 00:33:18 | |||
| Wisconsin | Waupaca | 2 | -4 | 76 | NNE |
0.00 |
|
Steady | Low | 00:33:04 | ||||
| Wisconsin | Winter | 0 | -5 | 77 | W |
0 | 0.00 |
|
Steady | Low | 00:33:25 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

