Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 09:55:01 CST to 2025-12-06 10:53:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-06 09:55:01 CST to 2025-12-06 10:53:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 39 | 33 | 81 | SSE |
0.00 |
|
Steady | Low | 09:55:01 | ||||
| Illinois | Batavia | 32 | 27 | 84 | WSW |
2 | 0.00 |
|
Rising | Low | 10:50:16 | |||
| Illinois | Centralia | 44 | 34 | 69 | SSW |
0.00 |
|
Steady | Low | 10:50:17 | ||||
| Illinois | Danville | 33 | 28 | 81 | NNE |
2 | 0.00 |
|
Steady | Low | 10:53:01 | |||
| Illinois | Milan | 27 | 22 | 83 | NNW |
11 | 0.00 |
|
Steady | Low | 10:52:00 | |||
| Illinois | Morris | 34 | 29 | 81 | SSW |
3 | 0.00 |
|
Steady | Low | 10:52:57 | |||
| Illinois | Peotone | 34 | 30 | 85 | WSW |
0.00 |
|
Steady | Low | 10:50:53 | ||||
| Illinois | Towanda | 34 | 29 | 82 | W |
7 | 0.04 |
|
Steady | Low | 10:53:06 | |||
| Illinois | Westmont | 32 | 27 | 81 | WSW |
0 | 0.00 |
|
Steady | Low | 10:53:03 | |||
| Indiana | Gosport | 34 | 30 | 83 | WNW |
2 | 0.00 |
|
Steady | Low | 10:53:02 | |||
| Indiana | Mishawaka | 32 | 28 | 84 | WNW |
4 | 0.00 |
|
Steady | Low | 10:53:08 | |||
| Iowa | Carter Lake | 32 | 30 | 91 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 10:53:06 | |||
| Iowa | Olin | 24 | 18 | 79 | NW |
5 | 0.00 |
|
Steady | Low | 10:53:03 | |||
| Kentucky | Bowling Green | 37 | 34 | 90 | W |
3 | 0.01 |
|
Steady | Low | 10:51:34 | |||
| Kentucky | Fairfield | 35 | 32 | 91 | SSW |
4 | 0.00 |
|
Steady | Low | 10:53:08 | |||
| Kentucky | Frankfort | 34 | 30 | 87 | SSW |
0.00 |
|
Steady | Low | 10:52:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 10:53:10 | |||
| Kentucky | Williamsburg | 41 | 34 | 75 | WNW |
7 | 0.17 |
|
Steady | Low | 10:52:59 | |||
| Michigan | Big Bay | 17 | 10 | 72 | W |
3 | 0.00 |
|
Steady | Low | 10:53:11 | |||
| Michigan | Cheboygan | 25 | 20 | 81 | WNW |
4 | 0.00 |
|
Steady | Low | 10:52:58 | |||
| Michigan | East Tawas | 31 | 24 | 77 | N |
0.00 |
|
Rising | Low | 10:20:10 | ||||
| Michigan | Hersey | 28 | 21 | 76 | W |
0.00 |
|
Rising Slowly | Low | 10:53:12 | ||||
| Michigan | Sand Point | 32 | 24 | 72 | W |
14 | 0.00 |
|
-- | Low | 10:52:30 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 10:53:13 | |||
| Minnesota | Sartell | 20 | 14 | 76 | NNE |
2 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Minnesota | Zumbrota | 26 | 24 | 89 | NW |
3 | 0.00 |
|
Steady | Low | 10:53:04 | |||
| Missouri | Fulton | 44 | 37 | 76 | SSW |
0 | 0.00 |
|
Steady | Low | 10:53:03 | |||
| Missouri | Jackson | 42 | 35 | 78 | ESE |
1 | 0.00 |
|
Steady | Low | 10:53:09 | |||
| Missouri | Lebanon | 37 | 37 | 98 | SE |
8 | 0.00 |
|
Steady | Low | 10:53:07 | |||
| Missouri | Lee's Summit | 33 | 31 | 91 | SSE |
2 | 0.00 |
|
Steady | Low | 10:53:09 | |||
| Missouri | OFallon | 44 | 36 | 71 | S |
6 | 0.00 |
|
Steady | Low | 10:53:11 | |||
| Missouri | Rea | 35 | 33 | 92 | ESE |
12 | 0.00 |
|
Falling Slowly | Low | 10:53:04 | |||
| Missouri | St. Louis | 42 | 33 | 72 | E |
0 | 0.00 |
|
Steady | Low | 10:53:06 | |||
| Nebraska | Friend | 33 | 32 | 93 | SE |
12 | 0.00 |
|
Falling Slowly | Low | 10:53:11 | |||
| Nebraska | Lincoln | 35 | 30 | 84 | SE |
8 | 0.00 |
|
Falling Slowly | Low | 10:53:11 | |||
| Nebraska | Nebraska City | 32 | 30 | 91 | ESE |
10 | 0.00 |
|
Falling Slowly | Low | 10:49:59 | |||
| Ohio | Avon | 32 | 27 | 79 | WSW |
0 | 0.00 |
|
Steady | Low | 10:52:55 | |||
| Ohio | Hamilton | 34 | 29 | 84 | SSW |
0.00 |
|
Steady | Low | 10:53:06 | ||||
| Ohio | Lancaster | 32 | 28 | 85 | SW |
2 | 0.00 |
|
Steady | Low | 10:53:14 | |||
| Ohio | Lebanon | 33 | 29 | 85 | WSW |
2 | 0.00 |
|
Steady | Low | 10:53:12 | |||
| Ohio | Newcomerstown | 32 | 28 | 82 | W |
7 | 0.00 |
|
Steady | Low | 10:53:18 | |||
| Ohio | Newton Falls | 32 | 26 | 78 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 10:53:18 | |||
| Wisconsin | Athelstane | 21 | 9 | 58 | W |
8 | 0.00 |
|
Steady | Low | 10:53:15 | |||
| Wisconsin | De Pere | 21 | 13 | 73 | WSW |
8 | 0.00 |
|
Steady | Low | 10:53:16 | |||
| Wisconsin | DeSoto | 24 | 21 | 87 | SE |
0 | 0.00 |
|
Steady | Low | 10:53:11 | |||
| Wisconsin | Plover | 19 | 14 | 79 | W |
3 | 0.00 |
|
Steady | Low | 10:53:17 | |||
| Wisconsin | Waupaca | 21 | 15 | 77 | N |
6 | 0.00 |
|
Steady | Low | 10:52:59 | |||
| Wisconsin | Winter | 15 | 8 | 73 | NNW |
0 | 0.00 |
|
Steady | Low | 10:53:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

