Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-10 19:00:09 CST to 2026-01-10 19:38:14 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-10 19:00:09 CST to 2026-01-10 19:38:14 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 36 | 28 | 71 | S |
0.00 |
|
Steady | Low | 19:00:09 | ||||
| Illinois | Batavia | 29 | 24 | 81 | W |
9 | 0.07 |
|
Rising | Low | 19:35:17 | |||
| Illinois | Centralia | 39 | 26 | 59 | WSW |
0.00 |
|
Steady | Low | 19:35:09 | ||||
| Illinois | Danville | 35 | 30 | 83 | SSE |
0 | 0.03 |
|
Falling Slowly | Low | 19:37:43 | |||
| Illinois | Milan | 30 | 23 | 75 | W |
15 | 0.09 |
|
Steady | Low | 19:37:00 | |||
| Illinois | Morris | 32 | 26 | 78 | WNW |
17 | 0.24 |
|
Steady | Low | 19:38:02 | |||
| Illinois | Peotone | 32 | 30 | 92 | WSW |
0.25 |
|
Steady | Low | 19:36:24 | ||||
| Illinois | Towanda | 29 | 27 | 94 | WNW |
22 | 0.20 |
|
Steady | Low | 19:38:05 | |||
| Illinois | Westmont | 30 | 27 | 87 | SSW |
0 | 0.22 |
|
Steady | Low | 19:38:00 | |||
| Indiana | Gosport | 33 | 29 | 82 | SW |
4 | 0.01 |
|
Steady | Low | 19:37:58 | |||
| Indiana | Mishawaka | 33 | 28 | 82 | WSW |
6 | 0.05 |
|
Steady | Low | 19:38:07 | |||
| Iowa | Carter Lake | 27 | 18 | 69 | WNW |
1 | 0.00 |
|
Rising Slowly | Low | 19:38:02 | |||
| Iowa | Olin | 26 | 19 | 74 | WNW |
21 | 0.01 |
|
Steady | Low | 19:38:03 | |||
| Kentucky | Bowling Green | 40 | 35 | 83 | WNW |
1 | 0.30 |
|
Rising Slowly | Low | 19:37:37 | |||
| Kentucky | Fairfield | 38 | 33 | 81 | SSW |
2 | 0.06 |
|
Rising Slowly | Low | 19:38:05 | |||
| Kentucky | Frankfort | 38 | 33 | 81 | E |
0.12 |
|
Rising | Low | 19:37:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 19:38:08 | |||
| Kentucky | Williamsburg | 44 | 44 | 99 | NW |
7 | 1.01 |
|
Rising Rapidly | Low | 19:37:54 | |||
| Michigan | Big Bay | 28 | 27 | 95 | NNW |
0 | 0.01 |
|
Steady | Low | 19:38:09 | |||
| Michigan | Cheboygan | 30 | 29 | 96 | ESE |
1 | 0.00 |
|
Steady | Low | 19:37:52 | |||
| Michigan | East Tawas | 32 | 31 | 97 | SW |
0.00 |
|
Falling | Low | 19:10:12 | ||||
| Michigan | Hersey | 28 | 25 | 90 | WSW |
5 | 0.04 |
|
Rising Slowly | Low | 19:38:10 | |||
| Michigan | Sand Point | 33 | 32 | 95 | WNW |
28 | 0.02 |
|
-- | Low | 19:37:24 | |||
| Minnesota | Sartell | 19 | 14 | 81 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 19:38:10 | |||
| Minnesota | Zumbrota | 18 | 16 | 91 | NW |
6 | 0.01 |
|
Rising Slowly | Low | 19:38:02 | |||
| Missouri | Fulton | 43 | 26 | 51 | SSW |
0 | 0.04 |
|
Rising Slowly | Low | 19:38:03 | |||
| Missouri | Jackson | 40 | 25 | 55 | SW |
0 | 0.00 |
|
Steady | Low | 19:38:03 | |||
| Missouri | Lebanon | 43 | 21 | 42 | W |
13 | 0.00 |
|
Steady | Low | 19:37:14 | |||
| Missouri | Lee's Summit | 40 | 27 | 60 | NW |
4 | 0.14 |
|
Rising Slowly | Low | 19:38:11 | |||
| Missouri | OFallon | 42 | 31 | 63 | NNW |
23 | 0.04 |
|
Rising Slowly | Low | 19:38:12 | |||
| Missouri | Rea | 30 | 15 | 55 | W |
27 | 0.00 |
|
Rising Slowly | Low | 19:38:09 | |||
| Missouri | St. Louis | 44 | 22 | 43 | SSE |
10 | 0.04 |
|
Steady | Low | 19:38:07 | |||
| Nebraska | Friend | 30 | 24 | 79 | NNW |
11 | 0.00 |
|
Rising Slowly | Low | 19:38:09 | |||
| Nebraska | Lincoln | 30 | 18 | 60 | N |
7 | 0.00 |
|
Rising Slowly | Low | 19:38:06 | |||
| Nebraska | Nebraska City | 27 | 18 | 69 | WSW |
4 | 0.00 |
|
Rising Slowly | Low | 19:35:02 | |||
| Ohio | Avon | 38 | 33 | 83 | W |
0 | 0.11 |
|
Steady | Low | 19:37:49 | |||
| Ohio | Hamilton | 35 | 29 | 80 | W |
0.08 |
|
Rising | Low | 19:38:07 | ||||
| Ohio | Lancaster | 39 | 33 | 79 | NW |
17 | 0.21 |
|
Rising Slowly | Low | 19:36:06 | |||
| Ohio | Lebanon | 36 | 30 | 80 | N |
0 | 0.10 |
|
Steady | Low | 19:38:10 | |||
| Ohio | Newcomerstown | 42 | 39 | 87 | WNW |
5 | 0.37 |
|
Rising Slowly | Low | 19:38:07 | |||
| Ohio | Newton Falls | 41 | 36 | 84 | WNW |
0 | 0.18 |
|
Rising Slowly | Low | 19:38:14 | |||
| Wisconsin | Athelstane | 23 | 22 | 96 | W |
6 | 0.00 |
|
Steady | Low | 19:38:14 | |||
| Wisconsin | De Pere | 24 | 18 | 77 | WSW |
9 | 0.00 |
|
Rising Slowly | Low | 19:38:13 | |||
| Wisconsin | DeSoto | 22 | 17 | 79 | ESE |
4 | 0.02 |
|
Steady | Low | 19:38:14 | |||
| Wisconsin | Green Bay | 24 | 19 | 83 | WNW |
3 | 0.02 |
|
Rising Slowly | Low | 19:38:12 | |||
| Wisconsin | Plover | 19 | 11 | 72 | W |
3 | 0.07 |
|
Steady | Low | 19:38:12 | |||
| Wisconsin | Waupaca | 21 | 13 | 69 | N |
10 | 0.00 |
|
Steady | Low | 19:37:55 | |||
| Wisconsin | Winter | 19 | 15 | 85 | NW |
0 | 0.06 |
|
Steady | Low | 19:38:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

