Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-19 10:05:01 CST to 2026-01-19 11:03:20 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-19 10:05:01 CST to 2026-01-19 11:03:20 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 16 | 2 | 53 | W |
0.00 |
|
Rising | Low | 10:05:01 | ||||
| Illinois | Batavia | 2 | -9 | 60 | NW |
25 | 0.00 |
|
Rising | Low | 11:00:19 | |||
| Illinois | Centralia | 17 | 0 | 47 | NW |
0.00 |
|
Rising | Low | 11:00:25 | ||||
| Illinois | Danville | 8 | 0 | 68 | WNW |
8 | 0.00 |
|
Rising Slowly | Low | 11:02:59 | |||
| Illinois | Milan | 4 | -6 | 62 | NNW |
25 | 0.00 |
|
Steady | Low | 11:02:00 | |||
| Illinois | Morris | 6 | -4 | 65 | WNW |
14 | 0.00 |
|
Rising Slowly | Low | 11:02:56 | |||
| Illinois | Peotone | 5 | -2 | 73 | W |
0.06 |
|
Rising | Low | 11:01:14 | ||||
| Illinois | Towanda | 7 | -3 | 63 | WNW |
23 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Illinois | Westmont | 3 | -6 | 66 | SW |
3 | 0.00 |
|
Rising Slowly | Low | 11:03:00 | |||
| Indiana | Gosport | 13 | 1 | 59 | WNW |
22 | 0.00 |
|
Rising Slowly | Low | 11:03:01 | |||
| Indiana | Mishawaka | 5 | 2 | 86 | WSW |
14 | 0.06 |
|
Rising Slowly | Low | 11:03:11 | |||
| Iowa | Carter Lake | 10 | -3 | 56 | W |
6 | 0.00 |
|
Falling Slowly | Low | 11:03:07 | |||
| Iowa | Olin | 2 | -7 | 68 | W |
17 | 0.00 |
|
Steady | Low | 11:03:07 | |||
| Kentucky | Bowling Green | 32 | 20 | 63 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 11:03:02 | |||
| Kentucky | Fairfield | 27 | 10 | 47 | SSW |
22 | 0.00 |
|
Rising Slowly | Low | 11:03:10 | |||
| Kentucky | Frankfort | 27 | 9 | 46 | N |
0.00 |
|
Rising | Low | 11:03:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 11:03:12 | |||
| Kentucky | Williamsburg | 34 | 16 | 48 | WNW |
18 | 0.00 |
|
Rising Slowly | Low | 11:03:06 | |||
| Michigan | Big Bay | 18 | 16 | 91 | NW |
3 | 0.00 |
|
Steady | Low | 11:03:13 | |||
| Michigan | Cheboygan | 17 | 13 | 85 | NNE |
9 | 0.00 |
|
Rising Slowly | Low | 11:02:54 | |||
| Michigan | Hersey | 14 | 10 | 87 | W |
15 | 0.00 |
|
Rising Rapidly | Low | 11:03:14 | |||
| Michigan | Sand Point | 15 | 12 | 90 | WSW |
43 | 0.00 |
|
-- | Low | 11:02:28 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 11:03:15 | |||
| Minnesota | Sartell | -3 | -11 | 68 | NNW |
4 | 0.00 |
|
Steady | Low | 11:03:09 | |||
| Minnesota | Zumbrota | -3 | -10 | 69 | W |
12 | 0.00 |
|
Steady | Low | 11:03:16 | |||
| Missouri | Jackson | 25 | 10 | 52 | NW |
3 | 0.00 |
|
Steady | Low | 11:02:53 | |||
| Missouri | Lebanon | 22 | 1 | 39 | NE |
17 | 0.00 |
|
Steady | Low | 11:03:01 | |||
| Missouri | Lee's Summit | 15 | -1 | 50 | WNW |
2 | 0.00 |
|
Steady | Low | 11:03:13 | |||
| Missouri | OFallon | 19 | 3 | 51 | WNW |
19 | 0.00 |
|
Rising Slowly | Low | 11:03:16 | |||
| Missouri | Rea | 11 | 0 | 59 | WSW |
22 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Missouri | St. Louis | 16 | -1 | 45 | WSW |
2 | 0.00 |
|
Steady | Low | 11:03:08 | |||
| Nebraska | Friend | 13 | 3 | 63 | WNW |
8 | 0.00 |
|
Steady | Low | 11:03:17 | |||
| Nebraska | Lincoln | 14 | -1 | 51 | W |
2 | 0.00 |
|
Steady | Low | 11:03:13 | |||
| Nebraska | Nebraska City | 10 | -3 | 56 | WNW |
3 | 0.00 |
|
Steady | Low | 11:00:01 | |||
| Ohio | Avon | 15 | 11 | 84 | W |
21 | 0.00 |
|
Steady | Low | 11:03:00 | |||
| Ohio | Hamilton | 21 | 7 | 53 | N |
0.00 |
|
Rising | Low | 11:03:06 | ||||
| Ohio | Lancaster | 24 | 9 | 53 | S |
3 | 0.00 |
|
Steady | Low | 11:03:10 | |||
| Ohio | Lebanon | 20 | 8 | 60 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 11:03:09 | |||
| Ohio | Newcomerstown | 20 | 8 | 60 | W |
8 | 0.00 |
|
Rising Slowly | Low | 11:03:16 | |||
| Ohio | Newton Falls | 20 | 11 | 68 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 11:03:19 | |||
| Wisconsin | Athelstane | 6 | -3 | 67 | W |
11 | 0.00 |
|
Steady | Low | 11:03:16 | |||
| Wisconsin | De Pere | 2 | -7 | 65 | WSW |
19 | 0.00 |
|
Rising Slowly | Low | 11:03:20 | |||
| Wisconsin | DeSoto | 2 | -7 | 66 | S |
8 | 0.00 |
|
Steady | Low | 11:03:16 | |||
| Wisconsin | Green Bay | 2 | -5 | 72 | NE |
4 | 0.00 |
|
Rising Slowly | Low | 11:03:05 | |||
| Wisconsin | Plover | -4 | -13 | 66 | WNW |
4 | 0.00 |
|
Steady | Low | 11:03:17 | |||
| Wisconsin | Winter | -6 | -12 | 73 | SW |
3 | 0.00 |
|
Steady | Low | 11:03:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

