Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-12 16:40:00 CST to 2026-01-12 16:43:15 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-12 16:40:00 CST to 2026-01-12 16:43:15 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 48 | 31 | 51 | S |
0.00 |
|
Steady | Low | 16:40:08 | ||||
| Illinois | Batavia | 38 | 28 | 67 | SSW |
6 | 0.02 |
|
Falling | Low | 16:40:14 | |||
| Illinois | Centralia | 50 | 30 | 46 | SSW |
0.00 |
|
Steady | Low | 16:40:16 | ||||
| Illinois | Danville | 41 | 32 | 71 | SW |
0 | 0.01 |
|
Steady | Low | 16:42:59 | |||
| Illinois | Milan | 40 | 33 | 74 | S |
8 | 0.00 |
|
Steady | Low | 16:42:00 | |||
| Illinois | Morris | 37 | 31 | 77 | SSW |
3 | 0.00 |
|
Steady | Low | 16:43:00 | |||
| Illinois | Peotone | 38 | 33 | 82 | SW |
0.00 |
|
Steady | Low | 16:41:10 | ||||
| Illinois | Towanda | 38 | 32 | 80 | SW |
10 | 0.00 |
|
Steady | Low | 16:43:05 | |||
| Indiana | Gosport | 43 | 28 | 57 | SSE |
9 | 0.00 |
|
Steady | Low | 16:42:53 | |||
| Indiana | Mishawaka | 36 | 29 | 77 | SSW |
5 | 0.00 |
|
Steady | Low | 16:43:05 | |||
| Iowa | Carter Lake | 55 | 36 | 49 | SE |
2 | 0.00 |
|
Steady | Low | 16:43:06 | |||
| Iowa | Olin | 42 | 33 | 71 | S |
7 | 0.00 |
|
Steady | Low | 16:43:06 | |||
| Kentucky | Fairfield | 39 | 26 | 59 | SSW |
0 | 0.00 |
|
Steady | Low | 16:43:05 | |||
| Kentucky | Frankfort | 40 | 25 | 53 | SSW |
0.00 |
|
Steady | Low | 16:43:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:43:08 | |||
| Kentucky | Williamsburg | 41 | 19 | 42 | E |
3 | 0.00 |
|
Falling Slowly | Low | 16:43:05 | |||
| Michigan | Big Bay | 28 | 26 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 16:43:09 | |||
| Michigan | Cheboygan | 33 | 31 | 90 | SW |
3 | 0.06 |
|
Steady | Low | 16:43:00 | |||
| Michigan | Hersey | 35 | 30 | 82 | WSW |
9 | 0.07 |
|
Steady | Low | 16:43:10 | |||
| Michigan | Sand Point | 34 | 31 | 86 | SW |
25 | 0.00 |
|
-- | Low | 16:42:35 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:43:10 | |||
| Minnesota | Sartell | 40 | 29 | 64 | S |
1 | 0.00 |
|
Steady | Low | 16:43:08 | |||
| Minnesota | Zumbrota | 36 | 33 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 16:43:07 | |||
| Missouri | Fulton | 57 | 31 | 38 | SSW |
0 | 0.00 |
|
Steady | Low | 16:43:10 | |||
| Missouri | Jackson | 49 | 32 | 53 | SSE |
1 | 0.00 |
|
Steady | Low | 16:42:54 | |||
| Missouri | Lebanon | 59 | 28 | 30 | SSE |
4 | 0.00 |
|
Falling Slowly | Moderate | 16:42:40 | |||
| Missouri | Lee's Summit | 55 | 34 | 45 | SW |
3 | 0.00 |
|
Steady | Low | 16:43:10 | |||
| Missouri | OFallon | 55 | 32 | 41 | WSW |
8 | 0.00 |
|
Steady | Low | 16:43:12 | |||
| Missouri | Rea | 53 | 35 | 51 | SE |
7 | 0.00 |
|
Falling Slowly | Low | 16:43:02 | |||
| Missouri | St. Louis | 57 | 28 | 32 | ESE |
0 | 0.00 |
|
Steady | Low | 16:43:09 | |||
| Nebraska | Friend | 50 | 36 | 58 | SSW |
7 | 0.00 |
|
Steady | Low | 16:43:11 | |||
| Nebraska | Lincoln | 57 | 33 | 40 | SSW |
1 | 0.00 |
|
Steady | Low | 16:43:12 | |||
| Nebraska | Nebraska City | 55 | 36 | 48 | SE |
2 | 0.00 |
|
Steady | Low | 16:40:00 | |||
| Ohio | Avon | 36 | 25 | 66 | WSW |
0 | 0.00 |
|
Steady | Low | 16:43:01 | |||
| Ohio | Hamilton | 40 | 25 | 53 | SW |
0.00 |
|
Steady | Low | 16:43:05 | ||||
| Ohio | Lancaster | 36 | 23 | 58 | SSW |
3 | 0.00 |
|
Steady | Low | 16:43:04 | |||
| Ohio | Lebanon | 39 | 26 | 60 | W |
0 | 0.01 |
|
Steady | Low | 16:43:09 | |||
| Ohio | Newcomerstown | 36 | 24 | 63 | WSW |
5 | 0.00 |
|
Steady | Low | 16:42:47 | |||
| Ohio | Newton Falls | 34 | 24 | 66 | SSW |
0 | 0.00 |
|
Steady | Low | 16:43:15 | |||
| Wisconsin | Athelstane | 38 | 31 | 77 | NW |
5 | 0.04 |
|
Steady | Low | 16:43:12 | |||
| Wisconsin | De Pere | 36 | 31 | 83 | S |
2 | 0.00 |
|
Steady | Low | 16:43:11 | |||
| Wisconsin | DeSoto | 44 | 35 | 71 | WNW |
0 | 0.00 |
|
Steady | Low | 16:43:11 | |||
| Wisconsin | Green Bay | 35 | 31 | 85 | SSW |
0 | 0.01 |
|
Steady | Low | 16:42:59 | |||
| Wisconsin | Plover | 39 | 32 | 75 | WSW |
9 | 0.00 |
|
Steady | Low | 16:43:04 | |||
| Wisconsin | Waupaca | 41 | 31 | 67 | SSE |
0.00 |
|
Steady | Low | 16:42:54 | ||||
| Wisconsin | Winter | 33 | 27 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 16:43:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

