Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-12 21:55:00 CST to 2026-01-12 22:23:21 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-12 21:55:00 CST to 2026-01-12 22:23:21 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 41 | 31 | 67 | S |
0.00 |
|
Steady | Low | 21:55:00 | ||||
| Illinois | Batavia | 31 | 26 | 79 | SSW |
3 | 0.02 |
|
Falling | Low | 22:20:14 | |||
| Illinois | Centralia | 42 | 31 | 63 | SSW |
0.00 |
|
Steady | Low | 22:20:15 | ||||
| Illinois | Danville | 33 | 29 | 85 | WSW |
0 | 0.01 |
|
Steady | Low | 22:23:01 | |||
| Illinois | Milan | 37 | 31 | 77 | SSW |
8 | 0.00 |
|
Steady | Low | 22:22:00 | |||
| Illinois | Morris | 27 | 25 | 89 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:00 | |||
| Illinois | Peotone | 30 | 27 | 89 | S |
0.00 |
|
Steady | Low | 22:21:11 | ||||
| Illinois | Towanda | 36 | 30 | 80 | SW |
12 | 0.00 |
|
Steady | Low | 22:23:08 | |||
| Indiana | Gosport | 40 | 27 | 60 | S |
9 | 0.00 |
|
Steady | Low | 22:23:05 | |||
| Indiana | Mishawaka | 29 | 26 | 89 | SSW |
0 | 0.00 |
|
Steady | Low | 22:23:09 | |||
| Iowa | Carter Lake | 37 | 30 | 77 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:06 | |||
| Iowa | Olin | 33 | 29 | 84 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 22:23:07 | |||
| Kentucky | Fairfield | 35 | 25 | 66 | SSW |
2 | 0.00 |
|
Steady | Low | 22:23:10 | |||
| Kentucky | Frankfort | 34 | 23 | 65 | S |
0.00 |
|
Steady | Low | 22:23:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:23:13 | |||
| Kentucky | Williamsburg | 31 | 21 | 67 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:05 | |||
| Michigan | Big Bay | 22 | 20 | 94 | SSW |
0 | 0.00 |
|
Steady | Low | 22:23:14 | |||
| Michigan | Cheboygan | 33 | 30 | 90 | SE |
1 | 0.07 |
|
Steady | Low | 22:22:50 | |||
| Michigan | East Tawas | 30 | 27 | 92 | WSW |
0.00 |
|
Steady | Low | 22:00:13 | ||||
| Michigan | Hersey | 28 | 26 | 94 | SE |
2 | 0.08 |
|
Falling Slowly | Low | 22:23:15 | |||
| Michigan | Sand Point | 32 | 29 | 90 | SSW |
13 | 0.00 |
|
-- | Low | 22:22:25 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:23:15 | |||
| Minnesota | Sartell | 35 | 31 | 86 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:06 | |||
| Minnesota | Zumbrota | 32 | 29 | 86 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:12 | |||
| Missouri | Fulton | 42 | 30 | 61 | SSW |
0 | 0.00 |
|
Steady | Low | 22:23:16 | |||
| Missouri | Jackson | 39 | 32 | 76 | SSE |
0 | 0.00 |
|
Steady | Low | 22:23:01 | |||
| Missouri | Lebanon | 50 | 27 | 40 | W |
9 | 0.00 |
|
Falling Slowly | Low | 22:22:31 | |||
| Missouri | Lee's Summit | 47 | 33 | 60 | SW |
3 | 0.00 |
|
Falling Slowly | Low | 22:23:12 | |||
| Missouri | OFallon | 36 | 29 | 75 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 22:23:17 | |||
| Missouri | Rea | 43 | 33 | 69 | S |
6 | 0.00 |
|
Steady | Low | 22:23:09 | |||
| Missouri | St. Louis | 43 | 27 | 52 | E |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:07 | |||
| Nebraska | Friend | 42 | 32 | 68 | WSW |
8 | 0.00 |
|
Steady | Low | 22:23:17 | |||
| Nebraska | Lincoln | 43 | 31 | 62 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:17 | |||
| Nebraska | Nebraska City | 37 | 30 | 77 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 22:20:00 | |||
| Ohio | Avon | 35 | 25 | 65 | SW |
0 | 0.00 |
|
Steady | Low | 22:22:50 | |||
| Ohio | Hamilton | 35 | 24 | 64 | SSW |
0.00 |
|
Steady | Low | 22:23:06 | ||||
| Ohio | Lancaster | 34 | 23 | 63 | SW |
1 | 0.00 |
|
Steady | Low | 22:23:03 | |||
| Ohio | Lebanon | 31 | 24 | 74 | W |
0 | 0.01 |
|
Steady | Low | 22:23:13 | |||
| Ohio | Newcomerstown | 32 | 23 | 70 | NW |
1 | 0.00 |
|
Steady | Low | 22:23:14 | |||
| Ohio | Newton Falls | 32 | 23 | 70 | W |
0 | 0.00 |
|
Steady | Low | 22:23:21 | |||
| Wisconsin | Athelstane | 26 | 25 | 99 | NE |
1 | 0.04 |
|
Falling Slowly | Low | 22:23:19 | |||
| Wisconsin | De Pere | 33 | 30 | 90 | S |
5 | 0.00 |
|
Steady | Low | 22:23:21 | |||
| Wisconsin | DeSoto | 38 | 34 | 87 | NNW |
1 | 0.00 |
|
Falling Slowly | Low | 22:23:16 | |||
| Wisconsin | Green Bay | 31 | 31 | 98 | SSW |
0 | 0.01 |
|
Steady | Low | 22:23:00 | |||
| Wisconsin | Plover | 32 | 29 | 89 | S |
8 | 0.00 |
|
Falling Slowly | Low | 22:23:17 | |||
| Wisconsin | Winter | 33 | 29 | 83 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 22:23:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

