Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-03 08:50:09 CDT to 2026-08-03 09:48:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-08-03 08:50:09 CDT to 2026-08-03 09:48:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 70 | 68 | 93 | NNE |
0.00 |
|
Steady | Low | 08:50:09 | ||||
| Illinois | Batavia | 70 | 67 | 90 | NW |
2 | 0.00 |
|
Rising | Low | 09:45:18 | |||
| Illinois | Centralia | 76 | 69 | 78 | N |
0.00 |
|
Steady | Low | 09:45:14 | ||||
| Illinois | Danville | 69 | 67 | 93 | NE |
0 | 0.00 |
|
Steady | Low | 09:48:02 | |||
| Illinois | Milan | 77 | 69 | 77 | NNE |
3 | 0.00 |
|
Steady | Low | 09:47:00 | |||
| Illinois | Morris | 74 | 68 | 82 | ESE |
2 | 0.00 |
|
Steady | Low | 09:48:03 | |||
| Illinois | Peotone | 72 | 68 | 89 | ESE |
0.00 |
|
Steady | Low | 09:43:22 | ||||
| Illinois | Towanda | 72 | 68 | 86 | WNW |
0 | 0.00 |
|
Steady | Low | 09:48:04 | |||
| Illinois | Westmont | 78 | 69 | 74 | NW |
0 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Indiana | Gosport | 70 | 67 | 91 | ESE |
6 | 0.00 |
|
Steady | Low | 09:47:58 | |||
| Indiana | Mishawaka | 74 | 65 | 75 | WNW |
4 | 0.00 |
|
Steady | Low | 09:48:02 | |||
| Iowa | Carter Lake | 75 | 68 | 79 | SSE |
3 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Iowa | Olin | 76 | 68 | 75 | SE |
3 | 0.01 |
|
Steady | Low | 09:48:03 | |||
| Kentucky | Fairfield | 77 | 69 | 77 | SSW |
12 | 0.00 |
|
Steady | Low | 09:48:05 | |||
| Kentucky | Frankfort | 76 | 68 | 76 | NE |
0.00 |
|
Steady | Low | 09:48:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:48:06 | |||
| Kentucky | Williamsburg | 75 | 70 | 85 | W |
0 | 0.00 |
|
Rising Slowly | Low | 09:47:57 | |||
| Michigan | Cheboygan | 69 | 62 | 78 | NE |
1 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Michigan | Hersey | 77 | 59 | 54 | NW |
4 | 0.00 |
|
Steady | Low | 09:48:07 | |||
| Michigan | Sand Point | 72 | 63 | 74 | NNE |
5 | 0.00 |
|
-- | Low | 09:47:17 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:48:07 | |||
| Minnesota | Sartell | 76 | 69 | 79 | ESE |
2 | 0.00 |
|
Steady | Low | 09:48:01 | |||
| Minnesota | Zumbrota | 76 | 73 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 09:48:02 | |||
| Missouri | Jackson | 75 | 69 | 82 | ENE |
3 | 0.00 |
|
Steady | Low | 09:47:43 | |||
| Missouri | Lebanon | 77 | 66 | 68 | SE |
11 | 0.00 |
|
Steady | Low | 09:47:19 | |||
| Missouri | OFallon | 78 | 70 | 77 | WSW |
3 | 0.00 |
|
Steady | Low | 09:48:04 | |||
| Missouri | Rea | 77 | 72 | 84 | SSE |
11 | 0.00 |
|
Steady | Low | 09:47:55 | |||
| Missouri | St. Louis | 76 | 67 | 74 | WSW |
2 | 0.00 |
|
Steady | Low | 09:46:10 | |||
| Nebraska | Friend | 74 | 68 | 80 | SSW |
9 | 0.01 |
|
Steady | Low | 09:48:04 | |||
| Nebraska | Lincoln | 78 | 67 | 69 | ESE |
2 | 0.00 |
|
Steady | Low | 09:48:04 | |||
| Nebraska | Nebraska City | 75 | 68 | 80 | SSE |
2 | 0.00 |
|
Steady | Low | 09:45:00 | |||
| Ohio | Avon | 70 | 63 | 76 | NW |
7 | 0.00 |
|
Steady | Low | 09:47:49 | |||
| Ohio | Hamilton | 73 | 68 | 84 | N |
0.00 |
|
Rising | Low | 09:47:09 | ||||
| Ohio | Lancaster | 73 | 66 | 79 | N |
0 | 0.00 |
|
Steady | Low | 09:48:09 | |||
| Ohio | Lebanon | 72 | 67 | 85 | E |
0 | 0.00 |
|
Steady | Low | 09:48:03 | |||
| Ohio | Newcomerstown | 74 | 66 | 76 | SE |
2 | 0.00 |
|
Steady | Low | 09:48:00 | |||
| Ohio | Newton Falls | 70 | 62 | 76 | SSE |
0 | 0.00 |
|
Steady | Low | 09:48:10 | |||
| Wisconsin | Athelstane | 70 | 60 | 69 | WNW |
2 | 0.00 |
|
Steady | Low | 09:48:05 | |||
| Wisconsin | De Pere | 74 | 62 | 67 | SW |
0 | 0.00 |
|
Steady | Low | 09:48:07 | |||
| Wisconsin | DeSoto | 76 | 69 | 79 | W |
0 | 0.00 |
|
Steady | Low | 09:48:06 | |||
| Wisconsin | Green Bay | 77 | 65 | 68 | E |
2 | 0.00 |
|
Steady | Low | 09:48:01 | |||
| Wisconsin | Plover | 75 | 64 | 68 | SSW |
8 | 0.00 |
|
Steady | Low | 09:47:16 | |||
| Wisconsin | Waupaca | 68 | 64 | 87 | NNE |
0.00 |
|
Steady | Low | 09:47:52 | ||||
| Wisconsin | Winter | 72 | 66 | 82 | W |
0 | 0.00 |
|
Steady | Low | 09:48:03 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

