Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-14 22:04:58 CDT to 2026-04-14 22:08:11 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-14 22:04:58 CDT to 2026-04-14 22:08:11 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Batavia | 77 | 65 | 66 | SSW |
12 | 0.14 |
|
Rising | Low | 22:05:15 | |||
| Illinois | Centralia | 74 | 65 | 73 | SW |
0.00 |
|
Rising | Low | 22:05:08 | ||||
| Illinois | Danville | 76 | 65 | 71 | SSW |
4 | 0.06 |
|
Steady | Low | 22:07:59 | |||
| Illinois | Milan | 78 | 64 | 62 | SSW |
14 | 0.00 |
|
Steady | Low | 22:07:00 | |||
| Illinois | Morris | 76 | 66 | 73 | S |
9 | 0.69 |
|
Steady | Low | 22:08:02 | |||
| Illinois | Peotone | 76 | 67 | 73 | SSW |
0.91 |
|
Steady | Low | 22:07:46 | ||||
| Illinois | Towanda | 75 | 66 | 72 | SW |
30 | 0.05 |
|
Steady | Low | 22:08:04 | |||
| Illinois | Westmont | 79 | 68 | 71 | S |
2 | 0.14 |
|
Steady | Low | 22:07:57 | |||
| Indiana | Gosport | 77 | 65 | 66 | S |
26 | 0.00 |
|
Steady | Low | 22:07:53 | |||
| Indiana | Mishawaka | 74 | 67 | 81 | NNW |
14 | 0.20 |
|
Steady | Low | 22:08:06 | |||
| Iowa | Carter Lake | 71 | 60 | 67 | N |
4 | 0.00 |
|
Rising Slowly | Low | 22:08:04 | |||
| Iowa | Olin | 70 | 70 | 100 | SW |
4 | 0.00 |
|
Steady | Low | 22:08:04 | |||
| Kentucky | Bowling Green | 70 | 64 | 80 | SSW |
0 | 0.00 |
|
Steady | Low | 22:07:56 | |||
| Kentucky | Fairfield | 72 | 64 | 75 | SSW |
6 | 0.00 |
|
Steady | Low | 22:08:01 | |||
| Kentucky | Frankfort | 72 | 62 | 72 | S |
0.00 |
|
Steady | Low | 22:08:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:08:07 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 22:08:07 | |||
| Michigan | Cheboygan | 46 | 45 | 97 | SSE |
13 | 1.19 |
|
Falling Rapidly | Low | 22:07:48 | |||
| Michigan | Hersey | 62 | 60 | 92 | SSE |
7 | 1.12 |
|
Rising Slowly | Low | 22:08:07 | |||
| Michigan | Sand Point | 57 | 54 | 89 | ESE |
20 | 0.24 |
|
-- | Low | 22:07:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:08:08 | |||
| Minnesota | Sartell | 52 | 44 | 74 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 22:08:02 | |||
| Minnesota | Zumbrota | 57 | 52 | 83 | N |
0 | 0.01 |
|
Rising Slowly | Low | 22:07:56 | |||
| Missouri | Jackson | 74 | 65 | 74 | WNW |
4 | 0.00 |
|
Steady | Low | 22:07:56 | |||
| Missouri | Lebanon | 73 | 65 | 75 | SSE |
25 | 0.00 |
|
Steady | Low | 22:07:53 | |||
| Missouri | OFallon | 76 | 67 | 73 | SW |
29 | 0.09 |
|
Rising Slowly | Low | 22:08:05 | |||
| Missouri | Rea | 77 | 69 | 75 | SSE |
23 | 0.00 |
|
Rising Slowly | Low | 22:08:00 | |||
| Missouri | St. Louis | 75 | 67 | 76 | S |
16 | 0.00 |
|
Rising Slowly | Low | 22:08:07 | |||
| Nebraska | Friend | 66 | 45 | 47 | NNE |
10 | 0.00 |
|
Rising Slowly | Low | 22:08:07 | |||
| Nebraska | Lincoln | 71 | 49 | 46 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 22:08:08 | |||
| Nebraska | Nebraska City | 71 | 60 | 67 | NE |
3 | 0.00 |
|
Rising Slowly | Low | 22:04:58 | |||
| Ohio | Hamilton | 75 | 65 | 70 | S |
0.00 |
|
Rising | Low | 22:08:08 | ||||
| Ohio | Lancaster | 67 | 57 | 70 | NW |
0 | 0.06 |
|
Steady | Low | 22:08:09 | |||
| Ohio | Lebanon | 74 | 65 | 74 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 22:08:08 | |||
| Ohio | Newcomerstown | 65 | 62 | 90 | W |
2 | 0.05 |
|
Rising Slowly | Low | 22:08:04 | |||
| Ohio | Newton Falls | 65 | 62 | 92 | WSW |
0 | 0.14 |
|
Steady | Low | 22:07:44 | |||
| Wisconsin | Athelstane | 53 | 52 | 99 | N |
2 | 0.09 |
|
Steady | Low | 22:08:05 | |||
| Wisconsin | De Pere | 55 | 55 | 99 | E |
3 | 1.43 |
|
Steady | Low | 22:08:08 | |||
| Wisconsin | DeSoto | 65 | 62 | 90 | ESE |
0 | 0.16 |
|
Steady | Low | 22:08:09 | |||
| Wisconsin | Green Bay | 53 | 53 | 99 | SSW |
0 | 1.34 |
|
Falling Slowly | Low | 22:08:05 | |||
| Wisconsin | Plover | 58 | 56 | 93 | ENE |
6 | 0.53 |
|
Steady | Low | 22:08:10 | |||
| Wisconsin | Waupaca | 56 | 53 | 91 | NE |
3 | 0.59 |
|
Steady | Low | 22:08:11 | |||
| Wisconsin | Winter | 46 | 42 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 22:08:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

