Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 00:05:01 CST to 2025-11-18 00:28:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 00:05:01 CST to 2025-11-18 00:28:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 47 | 38 | 71 | ENE |
0.00 |
|
Falling | Low | 00:05:01 | ||||
| Illinois | Batavia | 42 | 30 | 60 | SE |
2 | 0.06 |
|
Rising | Low | 00:25:20 | |||
| Illinois | Centralia | 53 | 34 | 49 | SE |
0.00 |
|
Falling | Low | 00:25:10 | ||||
| Illinois | Danville | 40 | 35 | 82 | SSE |
0 | 0.03 |
|
Steady | Low | 00:28:00 | |||
| Illinois | Milan | 41 | 36 | 83 | E |
10 | 0.00 |
|
Steady | Low | 00:27:00 | |||
| Illinois | Morris | 40 | 33 | 77 | E |
3 | 0.00 |
|
Steady | Low | 00:27:58 | |||
| Illinois | Peotone | 40 | 36 | 83 | ESE |
0.01 |
|
Steady | Low | 00:26:18 | ||||
| Illinois | Towanda | 42 | 37 | 82 | ESE |
19 | 0.00 |
|
Steady | Low | 00:28:05 | |||
| Illinois | Westmont | 42 | 31 | 66 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 00:28:02 | |||
| Indiana | Gosport | 40 | 37 | 91 | E |
0 | 0.09 |
|
Steady | Low | 00:27:55 | |||
| Indiana | Mishawaka | 35 | 32 | 90 | NE |
0 | 0.00 |
|
Steady | Low | 00:28:07 | |||
| Iowa | Carter Lake | 46 | 42 | 85 | N |
0 | 0.00 |
|
Steady | Low | 00:28:02 | |||
| Iowa | Olin | 38 | 35 | 88 | ENE |
18 | 0.00 |
|
Falling Slowly | Low | 00:28:05 | |||
| Kentucky | Fairfield | 41 | 35 | 79 | SSW |
0 | 0.00 |
|
Steady | Low | 00:28:03 | |||
| Kentucky | Frankfort | 32 | 29 | 88 | N |
0.00 |
|
Steady | Low | 00:27:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:28:09 | |||
| Kentucky | Williamsburg | 38 | 24 | 57 | NNW |
0 | 0.00 |
|
Steady | Low | 00:28:08 | |||
| Michigan | Big Bay | 26 | 21 | 82 | W |
1 | 0.00 |
|
Steady | Low | 00:28:09 | |||
| Michigan | Cheboygan | 34 | 27 | 74 | E |
1 | 0.00 |
|
Steady | Low | 00:28:05 | |||
| Michigan | East Tawas | 23 | 20 | 86 | N |
0.00 |
|
Steady | Low | 00:05:10 | ||||
| Michigan | Hersey | 19 | 16 | 89 | NNW |
0.00 |
|
Steady | Low | 00:28:10 | ||||
| Michigan | Sand Point | 35 | 26 | 69 | WNW |
2 | 0.00 |
|
-- | Low | 00:27:27 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:28:11 | |||
| Minnesota | Sartell | 37 | 20 | 50 | NNE |
3 | 0.00 |
|
Steady | Low | 00:28:09 | |||
| Minnesota | Zumbrota | 38 | 33 | 81 | ESE |
4 | 0.00 |
|
Falling Slowly | Low | 00:28:06 | |||
| Missouri | Fulton | 50 | 46 | 87 | SSE |
0 | 0.04 |
|
Steady | Low | 00:28:03 | |||
| Missouri | Jackson | 58 | 35 | 42 | SE |
1 | 0.00 |
|
Steady | Low | 00:28:00 | |||
| Missouri | Lebanon | 58 | 42 | 54 | SW |
20 | 0.00 |
|
Steady | Low | 00:27:33 | |||
| Missouri | Lee's Summit | 57 | 47 | 69 | S |
3 | 0.00 |
|
Steady | Low | 00:28:06 | |||
| Missouri | OFallon | 50 | 43 | 78 | SE |
5 | 0.00 |
|
Falling Slowly | Low | 00:28:12 | |||
| Missouri | Rea | 53 | 44 | 71 | SE |
16 | 0.00 |
|
Steady | Low | 00:28:12 | |||
| Missouri | St. Louis | 55 | 35 | 46 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 00:28:07 | |||
| Nebraska | Friend | 41 | 36 | 83 | NW |
3 | 0.00 |
|
Steady | Low | 00:28:14 | |||
| Nebraska | Lincoln | 44 | 41 | 90 | E |
0 | 0.00 |
|
Steady | Low | 00:28:08 | |||
| Nebraska | Nebraska City | 46 | 42 | 85 | N |
0 | 0.00 |
|
Steady | Low | 00:25:02 | |||
| Ohio | Avon | 30 | 24 | 78 | SSW |
0 | 0.00 |
|
Steady | Low | 00:27:54 | |||
| Ohio | Hamilton | 37 | 29 | 72 | W |
0.00 |
|
Rising | Low | 00:28:05 | ||||
| Ohio | Lancaster | 28 | 24 | 87 | SW |
0 | 0.00 |
|
Steady | Low | 00:28:11 | |||
| Ohio | Lebanon | 35 | 30 | 81 | E |
0 | 0.00 |
|
Steady | Low | 00:28:15 | |||
| Ohio | Newcomerstown | 26 | 22 | 85 | ESE |
2 | 0.00 |
|
Steady | Low | 00:28:13 | |||
| Ohio | Newton Falls | 25 | 21 | 85 | WNW |
0 | 0.00 |
|
Steady | Low | 00:28:07 | |||
| Wisconsin | Athelstane | 17 | 13 | 85 | NNE |
2 | 0.00 |
|
Steady | Low | 00:28:15 | |||
| Wisconsin | De Pere | 31 | 24 | 78 | E |
1 | 0.00 |
|
Steady | Low | 00:28:17 | |||
| Wisconsin | DeSoto | 39 | 34 | 82 | NE |
0 | 0.05 |
|
Falling Slowly | Low | 00:28:16 | |||
| Wisconsin | Green Bay | 27 | 21 | 79 | W |
0 | 0.00 |
|
Steady | Low | 00:27:57 | |||
| Wisconsin | Plover | 34 | 22 | 61 | SE |
2 | 0.00 |
|
Steady | Low | 00:28:01 | |||
| Wisconsin | Waupaca | 34 | 25 | 69 | N |
0.00 |
|
Steady | Low | 00:28:13 | ||||
| Wisconsin | Winter | 20 | 16 | 82 | N |
0 | 0.00 |
|
Steady | Low | 00:28:13 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

