Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-14 23:05:09 CST to 2025-11-14 23:33:22 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-14 23:05:09 CST to 2025-11-14 23:33:22 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 65 | 59 | 79 | SSW |
0.00 |
|
Steady | Low | 23:25:00 | ||||
| Illinois | Batavia | 56 | 52 | 85 | SW |
3 | 0.00 |
|
Falling | Low | 23:30:24 | |||
| Illinois | Centralia | 65 | 58 | 77 | SSW |
0.00 |
|
Steady | Low | 23:30:20 | ||||
| Illinois | Danville | 61 | 56 | 84 | WSW |
2 | 0.00 |
|
Steady | Low | 23:33:02 | |||
| Illinois | Milan | 62 | 56 | 79 | S |
9 | 0.00 |
|
Steady | Low | 23:32:00 | |||
| Illinois | Morris | 59 | 54 | 84 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 23:32:56 | |||
| Illinois | Towanda | 62 | 56 | 80 | S |
22 | 0.00 |
|
Steady | Low | 23:33:06 | |||
| Indiana | Gosport | 64 | 57 | 78 | WNW |
6 | 0.00 |
|
Steady | Low | 23:33:06 | |||
| Indiana | Mishawaka | 51 | 49 | 93 | SSE |
1 | 0.00 |
|
Steady | Low | 23:33:07 | |||
| Iowa | Carter Lake | 63 | 52 | 67 | SSW |
0 | 0.00 |
|
Steady | Low | 23:33:04 | |||
| Iowa | Olin | 57 | 53 | 86 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 23:33:05 | |||
| Kentucky | Bowling Green | 56 | 54 | 92 | SW |
0 | 0.00 |
|
Steady | Low | 23:32:46 | |||
| Kentucky | Fairfield | 58 | 52 | 81 | SSW |
4 | 0.00 |
|
Steady | Low | 23:33:06 | |||
| Kentucky | Frankfort | 53 | 49 | 85 | SW |
0.00 |
|
Steady | Low | 23:22:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:33:11 | |||
| Kentucky | Williamsburg | 54 | 41 | 62 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 23:33:04 | |||
| Michigan | Big Bay | 41 | 37 | 86 | ESE |
0 | 0.00 |
|
Steady | Low | 23:33:11 | |||
| Michigan | Cheboygan | 43 | 40 | 92 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 23:32:51 | |||
| Michigan | East Tawas | 45 | 43 | 92 | SE |
0.00 |
|
Falling | Low | 23:05:09 | ||||
| Michigan | Hersey | 34 | 32 | 91 | ENE |
0.00 |
|
Falling Rapidly | Low | 23:33:13 | ||||
| Michigan | Sand Point | 43 | 40 | 89 | SE |
11 | 0.00 |
|
-- | Low | 23:32:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:33:14 | |||
| Minnesota | Sartell | 56 | 43 | 62 | SW |
0 | 0.00 |
|
Steady | Low | 23:33:13 | |||
| Minnesota | Zumbrota | 58 | 51 | 79 | N |
3 | 0.00 |
|
Falling Slowly | Low | 23:33:13 | |||
| Missouri | Fulton | 64 | 57 | 78 | S |
0 | 0.00 |
|
Steady | Low | 23:33:03 | |||
| Missouri | Jackson | 59 | 56 | 89 | SE |
0 | 0.00 |
|
Steady | Low | 23:33:13 | |||
| Missouri | Lebanon | 64 | 57 | 79 | SSW |
15 | 0.00 |
|
Falling Slowly | Low | 23:32:27 | |||
| Missouri | Lee's Summit | 62 | 57 | 84 | SSW |
4 | 0.00 |
|
Steady | Low | 23:33:08 | |||
| Missouri | OFallon | 67 | 59 | 74 | SW |
7 | 0.00 |
|
Steady | Low | 23:33:14 | |||
| Missouri | Rea | 61 | 57 | 87 | SSW |
6 | 0.00 |
|
Steady | Low | 23:32:58 | |||
| Missouri | St. Louis | 64 | 57 | 80 | NE |
0 | 0.00 |
|
Steady | Low | 23:33:04 | |||
| Nebraska | Friend | 57 | 48 | 74 | SSW |
10 | 0.00 |
|
Steady | Low | 23:33:18 | |||
| Nebraska | Lincoln | 60 | 50 | 69 | WSW |
4 | 0.00 |
|
Steady | Low | 23:33:14 | |||
| Nebraska | Nebraska City | 63 | 52 | 67 | WSW |
5 | 0.00 |
|
Steady | Low | 23:29:58 | |||
| Ohio | Avon | 44 | 40 | 86 | SSW |
0 | 0.00 |
|
Steady | Low | 23:32:56 | |||
| Ohio | Hamilton | 55 | 51 | 87 | S |
0.00 |
|
Falling | Low | 23:33:06 | ||||
| Ohio | Lancaster | 60 | 51 | 74 | WNW |
4 | 0.00 |
|
Steady | Low | 23:33:13 | |||
| Ohio | Lebanon | 54 | 50 | 86 | W |
0 | 0.00 |
|
Steady | Low | 23:33:12 | |||
| Ohio | Newcomerstown | 49 | 41 | 75 | WNW |
0 | 0.00 |
|
Steady | Low | 23:33:13 | |||
| Ohio | Newton Falls | 35 | 31 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 23:33:22 | |||
| Wisconsin | Athelstane | 33 | 33 | 98 | NNW |
2 | 0.00 |
|
Falling Slowly | Low | 23:33:21 | |||
| Wisconsin | De Pere | 55 | 50 | 86 | SSE |
5 | 0.00 |
|
Falling Slowly | Low | 23:33:21 | |||
| Wisconsin | DeSoto | 63 | 57 | 81 | W |
0 | 0.00 |
|
Falling Slowly | Low | 23:33:16 | |||
| Wisconsin | Green Bay | 50 | 49 | 95 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 23:33:05 | |||
| Wisconsin | Plover | 53 | 49 | 84 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 23:33:21 | |||
| Wisconsin | Waupaca | 42 | 38 | 83 | SE |
0.00 |
|
Falling | Low | 23:33:15 | ||||
| Wisconsin | Winter | 56 | 49 | 78 | W |
0 | 0.00 |
|
Falling Slowly | Low | 23:33:16 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

