Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-31 02:18:28 CDT to 2026-10-31 02:33:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-31 02:18:28 CDT to 2026-10-31 02:33:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 55 | 45 | 69 | ENE |
0.00 |
|
Steady | Low | 02:30:08 | ||||
| Illinois | Batavia | 52 | 46 | 81 | ENE |
2 | 0.00 |
|
Falling | Low | 02:30:18 | |||
| Illinois | Centralia | 61 | 43 | 53 | SE |
0.00 |
|
Steady | Low | 02:30:26 | ||||
| Illinois | Danville | 58 | 47 | 67 | WSW |
0 | 0.00 |
|
Steady | Low | 02:33:01 | |||
| Illinois | Morris | 54 | 48 | 80 | E |
0 | 0.00 |
|
Steady | Low | 02:32:53 | |||
| Illinois | Peotone | 54 | 47 | 77 | ESE |
0.00 |
|
Steady | Low | 02:28:45 | ||||
| Illinois | Towanda | 53 | 49 | 86 | WNW |
0 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| Illinois | Westmont | 54 | 48 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 02:32:57 | |||
| Indiana | Gosport | 48 | 42 | 79 | N |
0 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| Indiana | Mishawaka | 46 | 43 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 02:33:01 | |||
| Iowa | Carter Lake | 59 | 56 | 90 | SE |
0 | 0.11 |
|
Steady | Low | 02:18:28 | |||
| Iowa | Olin | 54 | 48 | 81 | ESE |
7 | 0.00 |
|
Steady | Low | 02:33:04 | |||
| Kentucky | Fairfield | 53 | 41 | 65 | SSW |
0 | 0.00 |
|
Steady | Low | 02:33:02 | |||
| Kentucky | Frankfort | 46 | 40 | 81 | NNE |
0.00 |
|
Steady | Low | 02:32:01 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 02:33:06 | |||
| Michigan | Cheboygan | 36 | 33 | 89 | ESE |
0 | 0.00 |
|
Steady | Low | 02:33:05 | |||
| Michigan | Hersey | 30 | 29 | 94 | WSW |
0.00 |
|
Steady | Low | 02:33:07 | ||||
| Michigan | Sand Point | 50 | 44 | 79 | NE |
4 | 0.00 |
|
-- | Low | 02:32:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 02:33:07 | |||
| Minnesota | Sartell | 49 | 40 | 72 | NE |
0 | 0.00 |
|
Steady | Low | 02:33:05 | |||
| Minnesota | Zumbrota | 50 | 46 | 84 | N |
0 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| Missouri | Jackson | 66 | 58 | 76 | ENE |
0 | 0.00 |
|
Steady | Low | 02:30:29 | |||
| Missouri | Lebanon | 65 | 50 | 58 | ESE |
6 | 0.00 |
|
Steady | Low | 02:32:55 | |||
| Missouri | OFallon | 57 | 52 | 85 | N |
1 | 0.00 |
|
Steady | Low | 02:33:05 | |||
| Missouri | Rea | 59 | 57 | 95 | E |
4 | 0.00 |
|
Steady | Low | 02:33:02 | |||
| Missouri | St. Louis | 64 | 50 | 60 | WSW |
0 | 0.00 |
|
Steady | Low | 02:31:12 | |||
| Nebraska | Friend | 62 | 59 | 91 | SSE |
4 | 0.00 |
|
Steady | Low | 02:33:07 | |||
| Nebraska | Lincoln | 63 | 61 | 93 | SSE |
0 | 0.00 |
|
Steady | Low | 02:32:58 | |||
| Nebraska | Nebraska City | 59 | 56 | 90 | SE |
0 | 0.11 |
|
Steady | Low | 02:18:28 | |||
| Ohio | Avon | 42 | 41 | 96 | ENE |
2 | 0.00 |
|
Steady | Low | 02:32:41 | |||
| Ohio | Hamilton | 53 | 43 | 68 | ENE |
0.00 |
|
Steady | Low | 02:33:09 | ||||
| Ohio | Lancaster | 49 | 43 | 81 | NNW |
1 | 0.00 |
|
Steady | Low | 02:33:06 | |||
| Ohio | Lebanon | 53 | 44 | 73 | E |
0 | 0.00 |
|
Steady | Low | 02:33:03 | |||
| Ohio | Newcomerstown | 44 | 41 | 91 | SSE |
0 | 0.00 |
|
Steady | Low | 02:33:06 | |||
| Wisconsin | Athelstane | 28 | 28 | 99 | N |
1 | 0.00 |
|
Steady | Low | 02:33:10 | |||
| Wisconsin | De Pere | 43 | 39 | 88 | E |
1 | 0.00 |
|
Steady | Low | 02:33:06 | |||
| Wisconsin | DeSoto | 54 | 44 | 69 | NNE |
0 | 0.00 |
|
Steady | Low | 02:33:10 | |||
| Wisconsin | Green Bay | 41 | 40 | 96 | SSE |
0 | 0.00 |
|
Steady | Low | 02:32:55 | |||
| Wisconsin | Plover | 47 | 41 | 80 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 02:32:15 | |||
| Wisconsin | Waupaca | 44 | 40 | 83 | NE |
0.00 |
|
Steady | Low | 02:32:27 |
Max/Min
Conditions data shown was collected
from 2026-10-31 02:18:28 CDT to 2026-10-31 02:33:10 CDT
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







