Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-27 20:25:00 CST to 2025-11-27 21:13:16 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-27 20:25:00 CST to 2025-11-27 21:13:16 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 31 | 22 | 69 | WSW |
0.00 |
|
Steady | Low | 20:25:00 | ||||
| Illinois | Batavia | 28 | 16 | 62 | NNW |
9 | 0.00 |
|
Rising | Low | 21:10:13 | |||
| Illinois | Centralia | 30 | 21 | 70 | WNW |
0.00 |
|
Steady | Low | 21:10:17 | ||||
| Illinois | Danville | 28 | 20 | 74 | WNW |
0 | 0.00 |
|
Steady | Low | 21:13:01 | |||
| Illinois | Milan | 28 | 16 | 60 | WSW |
22 | 0.00 |
|
Steady | Low | 21:12:00 | |||
| Illinois | Morris | 29 | 20 | 70 | WNW |
11 | 0.00 |
|
Steady | Low | 21:12:59 | |||
| Illinois | Peotone | 28 | 20 | 71 | NNW |
0.00 |
|
Steady | Low | 21:11:28 | ||||
| Illinois | Towanda | 26 | 17 | 69 | NW |
18 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| Illinois | Westmont | 28 | 18 | 66 | W |
2 | 0.00 |
|
Steady | Low | 21:13:00 | |||
| Indiana | Gosport | 29 | 21 | 73 | W |
6 | 0.00 |
|
Steady | Low | 21:12:52 | |||
| Indiana | Mishawaka | 28 | 25 | 86 | W |
10 | 0.03 |
|
Steady | Low | 21:13:08 | |||
| Iowa | Carter Lake | 26 | 19 | 76 | NNW |
4 | 0.00 |
|
Steady | Low | 21:13:04 | |||
| Iowa | Olin | 26 | 17 | 67 | WNW |
14 | 0.00 |
|
Steady | Low | 21:13:02 | |||
| Kentucky | Bowling Green | 27 | 24 | 86 | W |
1 | 0.00 |
|
Steady | Low | 21:13:04 | |||
| Kentucky | Fairfield | 24 | 20 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 21:13:03 | |||
| Kentucky | Frankfort | 27 | 21 | 79 | W |
0.00 |
|
Steady | Low | 21:12:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:13:08 | |||
| Kentucky | Williamsburg | 27 | 23 | 85 | W |
3 | 0.01 |
|
Rising Slowly | Low | 21:13:04 | |||
| Michigan | Big Bay | 26 | 23 | 88 | NW |
5 | 0.00 |
|
Steady | Low | 21:13:09 | |||
| Michigan | Cheboygan | 31 | 28 | 89 | NW |
3 | 0.02 |
|
Steady | Low | 21:12:46 | |||
| Michigan | East Tawas | 30 | 25 | 84 | WNW |
0.01 |
|
Steady | Low | 21:10:12 | ||||
| Michigan | Hersey | 25 | 23 | 92 | NNW |
0.10 |
|
Steady | Low | 21:13:10 | ||||
| Michigan | Sand Point | 32 | 27 | 81 | NW |
15 | 0.00 |
|
-- | Low | 21:12:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:13:11 | |||
| Minnesota | Sartell | 21 | 16 | 83 | NW |
0 | 0.00 |
|
Steady | Low | 21:13:05 | |||
| Minnesota | Zumbrota | 23 | 17 | 79 | W |
3 | 0.00 |
|
Steady | Low | 21:13:11 | |||
| Missouri | Fulton | 33 | 22 | 62 | W |
0 | 0.00 |
|
Steady | Low | 21:13:03 | |||
| Missouri | Jackson | 29 | 24 | 81 | NNE |
0 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| Missouri | Lebanon | 36 | 19 | 50 | E |
2 | 0.00 |
|
Falling Slowly | Low | 21:12:34 | |||
| Missouri | Lee's Summit | 32 | 23 | 68 | WNW |
1 | 0.00 |
|
Steady | Low | 21:13:12 | |||
| Missouri | OFallon | 31 | 19 | 61 | WNW |
8 | 0.00 |
|
Steady | Low | 21:13:11 | |||
| Missouri | Rea | 27 | 20 | 72 | W |
5 | 0.00 |
|
Steady | Low | 21:13:10 | |||
| Missouri | St. Louis | 33 | 20 | 59 | ENE |
0 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| Nebraska | Friend | 26 | 18 | 73 | NE |
3 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| Nebraska | Lincoln | 29 | 19 | 67 | N |
0 | 0.00 |
|
Steady | Low | 21:13:09 | |||
| Nebraska | Nebraska City | 26 | 20 | 76 | NNE |
0 | 0.00 |
|
Steady | Low | 21:09:58 | |||
| Ohio | Avon | 30 | 24 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 21:11:50 | |||
| Ohio | Hamilton | 26 | 20 | 78 | W |
0.00 |
|
Steady | Low | 21:13:05 | ||||
| Ohio | Lancaster | 29 | 22 | 74 | WNW |
2 | 0.00 |
|
Steady | Low | 21:13:14 | |||
| Ohio | Lebanon | 29 | 22 | 75 | W |
0 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| Ohio | Newcomerstown | 30 | 22 | 74 | W |
7 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| Ohio | Newton Falls | 28 | 24 | 82 | SW |
2 | 0.00 |
|
Steady | Low | 21:13:08 | |||
| Wisconsin | Athelstane | 23 | 20 | 85 | W |
3 | 0.00 |
|
Steady | Low | 21:13:14 | |||
| Wisconsin | De Pere | 25 | 20 | 81 | NW |
17 | 0.00 |
|
Steady | Low | 21:13:13 | |||
| Wisconsin | DeSoto | 25 | 18 | 75 | S |
0 | 0.00 |
|
Steady | Low | 21:13:16 | |||
| Wisconsin | Green Bay | 35 | 34 | 98 | SW |
1 | 0.00 |
|
Steady | Low | 21:13:16 | |||
| Wisconsin | Plover | 23 | 17 | 77 | WNW |
3 | 0.00 |
|
Steady | Low | 21:13:15 | |||
| Wisconsin | Waupaca | 25 | 18 | 75 | N |
10 | 0.00 |
|
Steady | Low | 21:13:06 | |||
| Wisconsin | Winter | 22 | 17 | 83 | N |
0 | 0.02 |
|
Steady | Low | 21:13:14 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

