Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-01 16:00:08 CDT to 2026-09-01 16:33:10 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-01 16:00:08 CDT to 2026-09-01 16:33:10 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 98 | 71 | 41 | S |
0.00 |
|
Steady | Low | 16:00:08 | ||||
| Illinois | Batavia | 90 | 74 | 59 | WSW |
6 | 0.00 |
|
Falling | Low | 16:30:17 | |||
| Illinois | Centralia | 100 | 71 | 40 | SW |
0.00 |
|
Steady | Low | 16:30:20 | ||||
| Illinois | Danville | 92 | 79 | 65 | SSW |
0 | 0.00 |
|
Steady | Low | 16:33:02 | |||
| Illinois | Milan | 95 | 76 | 54 | SW |
7 | 0.00 |
|
Steady | Low | 16:32:00 | |||
| Illinois | Morris | 96 | 78 | 56 | S |
0 | 0.00 |
|
Steady | Low | 16:32:59 | |||
| Illinois | Peotone | 93 | 77 | 60 | WSW |
0.00 |
|
Steady | Low | 16:28:35 | ||||
| Illinois | Towanda | 95 | 77 | 56 | WNW |
0 | 0.00 |
|
Steady | Low | 16:33:04 | |||
| Illinois | Westmont | 94 | 80 | 63 | NNW |
0 | 0.00 |
|
Steady | Low | 16:32:53 | |||
| Indiana | Mishawaka | 92 | 81 | 72 | S |
8 | 0.01 |
|
Steady | Low | 16:33:06 | |||
| Iowa | Carter Lake | 96 | 75 | 51 | SW |
5 | 0.00 |
|
Falling Slowly | Low | 16:32:59 | |||
| Iowa | Olin | 93 | 77 | 60 | SSW |
6 | 0.00 |
|
Steady | Low | 16:33:01 | |||
| Kentucky | Fairfield | 92 | 76 | 60 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 16:33:05 | |||
| Kentucky | Frankfort | 96 | 76 | 52 | SW |
0.00 |
|
Steady | Low | 16:32:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:33:07 | |||
| Kentucky | Williamsburg | 94 | 70 | 45 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 16:33:03 | |||
| Michigan | Cheboygan | 68 | 66 | 93 | ENE |
1 | 0.00 |
|
Steady | Low | 16:32:54 | |||
| Michigan | Hersey | 89 | 74 | 62 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 16:33:07 | |||
| Michigan | Sand Point | 86 | 80 | 82 | WSW |
4 | 0.00 |
|
-- | Low | 16:32:19 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:33:08 | |||
| Minnesota | Sartell | 83 | 61 | 48 | WNW |
1 | 0.00 |
|
Steady | Low | 16:33:07 | |||
| Minnesota | Zumbrota | 84 | 72 | 67 | SSW |
1 | 0.00 |
|
Steady | Low | 16:32:59 | |||
| Missouri | Jackson | 96 | 74 | 48 | WNW |
3 | 0.00 |
|
Steady | Low | 16:33:00 | |||
| Missouri | Lebanon | 97 | 62 | 32 | SE |
12 | 0.00 |
|
Falling Slowly | Moderate | 16:32:32 | |||
| Missouri | OFallon | 98 | 69 | 39 | SSW |
10 | 0.00 |
|
Falling Slowly | Low | 16:33:07 | |||
| Missouri | Rea | 95 | 70 | 44 | S |
15 | 0.00 |
|
Steady | Low | 16:32:55 | |||
| Missouri | St. Louis | 100 | 65 | 32 | NE |
0 | 0.00 |
|
Falling Slowly | Moderate | 16:31:16 | |||
| Nebraska | Friend | 96 | 77 | 55 | WSW |
4 | 0.00 |
|
Falling Slowly | Low | 16:33:04 | |||
| Nebraska | Lincoln | 98 | 72 | 44 | WSW |
4 | 0.00 |
|
Steady | Low | 16:32:57 | |||
| Nebraska | Nebraska City | 96 | 75 | 52 | SSE |
1 | 0.00 |
|
Falling Slowly | Low | 16:29:59 | |||
| Ohio | Avon | 86 | 76 | 71 | WNW |
16 | 0.00 |
|
Steady | Low | 16:32:41 | |||
| Ohio | Hamilton | 95 | 75 | 53 | SW |
0.00 |
|
Steady | Low | 16:33:08 | ||||
| Ohio | Lancaster | 90 | 76 | 64 | W |
2 | 0.00 |
|
Steady | Low | 16:33:06 | |||
| Ohio | Lebanon | 91 | 78 | 66 | NE |
0 | 0.00 |
|
Steady | Low | 16:33:03 | |||
| Ohio | Newcomerstown | 82 | 75 | 80 | WSW |
2 | 0.07 |
|
Steady | Low | 16:33:06 | |||
| Ohio | Newton Falls | 88 | 75 | 67 | W |
2 | 0.00 |
|
Steady | Low | 16:33:10 | |||
| Wisconsin | Athelstane | 88 | 67 | 51 | NNW |
3 | 0.00 |
|
Steady | Low | 16:33:02 | |||
| Wisconsin | De Pere | 93 | 78 | 62 | SSW |
2 | 0.00 |
|
Steady | Low | 16:33:10 | |||
| Wisconsin | DeSoto | 85 | 77 | 76 | ENE |
0 | 0.02 |
|
Steady | Low | 16:33:02 | |||
| Wisconsin | Green Bay | 93 | 78 | 62 | N |
1 | 0.00 |
|
Steady | Low | 16:33:05 | |||
| Wisconsin | Plover | 90 | 71 | 53 | NW |
2 | 0.00 |
|
Steady | Low | 16:32:17 | |||
| Wisconsin | Waupaca | 91 | 67 | 46 | N |
0.00 |
|
Steady | Low | 16:32:46 | ||||
| Wisconsin | Winter | 87 | 59 | 40 | NE |
2 | 0.00 |
|
Steady | Low | 16:33:03 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

