Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-07 21:05:09 CST to 2025-11-07 21:53:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-07 21:05:09 CST to 2025-11-07 21:53:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 57 | 41 | 55 | S |
0.00 |
|
Steady | Low | 21:20:09 | ||||
| Illinois | Batavia | 51 | 43 | 74 | N |
5 | 0.28 |
|
Rising | Low | 21:50:13 | |||
| Illinois | Centralia | 51 | 42 | 72 | WSW |
0.00 |
|
Steady | Low | 21:50:18 | ||||
| Illinois | Danville | 49 | 41 | 75 | NNW |
0 | 0.15 |
|
Steady | Low | 21:52:58 | |||
| Illinois | Milan | 45 | 38 | 75 | WSW |
19 | 0.00 |
|
Steady | Low | 21:52:00 | |||
| Illinois | Morris | 52 | 45 | 76 | NW |
2 | 0.44 |
|
Rising Slowly | Low | 21:52:59 | |||
| Illinois | Peotone | 53 | 44 | 72 | NNW |
0.36 |
|
Rising | Low | 21:51:28 | ||||
| Illinois | Towanda | 51 | 42 | 73 | NW |
16 | 0.32 |
|
Steady | Low | 21:53:04 | |||
| Illinois | Westmont | 52 | 46 | 80 | SW |
0 | 0.24 |
|
Steady | Low | 21:52:54 | |||
| Indiana | Gosport | 52 | 43 | 69 | SSW |
0 | 0.14 |
|
Steady | Low | 21:52:54 | |||
| Indiana | Mishawaka | 50 | 46 | 84 | NW |
7 | 0.20 |
|
Steady | Low | 21:53:07 | |||
| Iowa | Carter Lake | 43 | 35 | 73 | NNW |
0 | 0.00 |
|
Steady | Low | 21:53:02 | |||
| Iowa | Olin | 44 | 37 | 78 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 21:53:02 | |||
| Kentucky | Bowling Green | 57 | 56 | 99 | W |
0 | 0.00 |
|
Rising Slowly | Low | 21:52:36 | |||
| Kentucky | Fairfield | 52 | 52 | 97 | SSW |
0 | 0.24 |
|
Rising Slowly | Low | 21:53:06 | |||
| Kentucky | Frankfort | 50 | 48 | 94 | SSW |
0.29 |
|
Steady | Low | 21:52:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 21:53:07 | |||
| Kentucky | Williamsburg | 59 | 58 | 99 | N |
3 | 0.44 |
|
Rising Rapidly | Low | 21:52:56 | |||
| Michigan | Big Bay | 31 | 25 | 78 | NW |
1 | 0.17 |
|
Steady | Low | 21:53:08 | |||
| Michigan | Cheboygan | 37 | 33 | 86 | NE |
2 | 0.23 |
|
Rising Slowly | Low | 21:52:48 | |||
| Michigan | East Tawas | 43 | 37 | 80 | NW |
0.01 |
|
Rising | Low | 21:05:09 | ||||
| Michigan | Hersey | 40 | 34 | 81 | NNW |
2 | 0.33 |
|
Rising Rapidly | Low | 21:53:09 | |||
| Michigan | Sand Point | 45 | 38 | 78 | NW |
9 | 0.12 |
|
-- | Low | 21:52:23 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 21:53:10 | |||
| Minnesota | Madelia | 38 | 33 | 83 | SW |
9 | 0.00 |
|
Rising Slowly | Low | 21:50:00 | |||
| Minnesota | Sartell | 36 | 26 | 67 | N |
1 | 0.01 |
|
Steady | Low | 21:53:11 | |||
| Minnesota | Zumbrota | 40 | 33 | 76 | NW |
2 | 0.00 |
|
Steady | Low | 21:53:06 | |||
| Missouri | Jackson | 50 | 46 | 88 | WNW |
0 | 0.00 |
|
Steady | Low | 21:53:05 | |||
| Missouri | Lebanon | 53 | 40 | 61 | SW |
0 | 0.00 |
|
Steady | Low | 21:53:06 | |||
| Missouri | Lee's Summit | 52 | 36 | 56 | WNW |
2 | 0.00 |
|
Steady | Low | 21:53:03 | |||
| Missouri | OFallon | 54 | 40 | 60 | W |
3 | 0.00 |
|
Steady | Low | 21:53:09 | |||
| Missouri | Rea | 48 | 39 | 69 | N |
10 | 0.00 |
|
Rising Slowly | Low | 21:53:12 | |||
| Missouri | St. Louis | 54 | 41 | 60 | SE |
0 | 0.00 |
|
Steady | Low | 21:53:07 | |||
| Nebraska | Friend | 45 | 37 | 73 | ENE |
3 | 0.00 |
|
Steady | Low | 21:53:11 | |||
| Nebraska | Lincoln | 47 | 38 | 70 | E |
0 | 0.00 |
|
Steady | Low | 21:53:05 | |||
| Nebraska | Nebraska City | 44 | 36 | 73 | N |
0 | 0.00 |
|
Steady | Low | 21:49:56 | |||
| Ohio | Avon | 51 | 44 | 79 | WNW |
0 | 0.08 |
|
Steady | Low | 21:52:41 | |||
| Ohio | Hamilton | 50 | 48 | 95 | SW |
0.14 |
|
Rising | Low | 21:53:05 | ||||
| Ohio | Lancaster | 53 | 53 | 99 | SW |
0 | 0.32 |
|
Rising Slowly | Low | 21:53:14 | |||
| Ohio | Lebanon | 45 | 44 | 94 | N |
0 | 0.18 |
|
Steady | Low | 21:53:12 | |||
| Ohio | Newcomerstown | 54 | 53 | 96 | NW |
0 | 0.20 |
|
Steady | Low | 21:53:14 | |||
| Ohio | Newton Falls | 52 | 48 | 89 | W |
3 | 0.21 |
|
Rising Slowly | Low | 21:53:15 | |||
| Wisconsin | Athelstane | 26 | 25 | 97 | NE |
1 | 0.02 |
|
Steady | Low | 21:53:15 | |||
| Wisconsin | De Pere | 38 | 32 | 77 | NNE |
9 | 0.00 |
|
Rising Slowly | Low | 21:53:16 | |||
| Wisconsin | DeSoto | 45 | 38 | 77 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:09 | |||
| Wisconsin | Green Bay | 38 | 32 | 79 | SSW |
4 | 0.00 |
|
Rising Slowly | Low | 21:53:14 | |||
| Wisconsin | Plover | 37 | 30 | 77 | N |
8 | 0.01 |
|
Rising Slowly | Low | 21:53:05 | |||
| Wisconsin | Waupaca | 40 | 33 | 75 | NE |
11 | 0.00 |
|
Rising | Low | 21:53:02 | |||
| Wisconsin | Winter | 33 | 28 | 84 | E |
0 | 0.00 |
|
Rising Slowly | Low | 21:53:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

