Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-16 12:35:00 CST to 2026-01-16 13:08:25 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-16 12:35:00 CST to 2026-01-16 13:08:25 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 40 | 31 | 69 | SW |
0.00 |
|
Steady | Low | 12:35:00 | ||||
| Illinois | Batavia | 36 | 32 | 85 | WSW |
13 | 0.03 |
|
Falling | Low | 13:05:18 | |||
| Illinois | Centralia | 41 | 30 | 65 | WSW |
0.00 |
|
Steady | Low | 13:05:09 | ||||
| Illinois | Danville | 38 | 32 | 79 | WSW |
4 | 0.00 |
|
Steady | Low | 13:08:00 | |||
| Illinois | Milan | 38 | 30 | 72 | WNW |
18 | 0.01 |
|
Steady | Low | 13:07:00 | |||
| Illinois | Morris | 38 | 33 | 82 | SSW |
4 | 0.01 |
|
Steady | Low | 13:08:04 | |||
| Illinois | Peotone | 35 | 32 | 90 | SW |
0.00 |
|
Steady | Low | 13:06:11 | ||||
| Illinois | Towanda | 41 | 34 | 76 | W |
19 | 0.00 |
|
Steady | Low | 13:08:05 | |||
| Indiana | Gosport | 32 | 30 | 91 | W |
13 | 0.00 |
|
Steady | Low | 13:08:03 | |||
| Indiana | Mishawaka | 31 | 27 | 84 | WNW |
10 | 0.03 |
|
Steady | Low | 13:08:07 | |||
| Iowa | Carter Lake | 32 | 19 | 60 | N |
8 | 0.00 |
|
Rising Slowly | Low | 13:08:03 | |||
| Kentucky | Bowling Green | 51 | 34 | 52 | WSW |
11 | 0.00 |
|
Falling Slowly | Low | 13:08:03 | |||
| Kentucky | Fairfield | 43 | 27 | 53 | SSW |
12 | 0.00 |
|
Falling Slowly | Low | 13:08:10 | |||
| Kentucky | Frankfort | 41 | 24 | 52 | SSW |
0.00 |
|
Steady | Low | 13:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 13:08:13 | |||
| Kentucky | Williamsburg | 47 | 22 | 37 | SE |
14 | 0.00 |
|
Falling Rapidly | Low | 13:08:07 | |||
| Michigan | Big Bay | 25 | 22 | 87 | N |
0 | 0.00 |
|
Steady | Low | 13:08:14 | |||
| Michigan | Cheboygan | 24 | 21 | 90 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 13:08:12 | |||
| Michigan | East Tawas | 23 | 21 | 91 | S |
0.00 |
|
Falling | Low | 13:05:10 | ||||
| Michigan | Hersey | 25 | 23 | 92 | SSW |
9 | 0.00 |
|
Falling Rapidly | Low | 13:08:19 | |||
| Michigan | Sand Point | 24 | 22 | 91 | S |
16 | 0.00 |
|
-- | Low | 13:07:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 13:08:20 | |||
| Minnesota | Sartell | 13 | 7 | 76 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 13:08:15 | |||
| Minnesota | Zumbrota | 26 | 24 | 89 | WSW |
12 | 0.00 |
|
Rising Slowly | Low | 13:08:19 | |||
| Missouri | Fulton | 44 | 27 | 50 | WSW |
0 | 0.00 |
|
Steady | Low | 13:07:19 | |||
| Missouri | Jackson | 43 | 30 | 59 | WNW |
4 | 0.00 |
|
Steady | Low | 13:08:09 | |||
| Missouri | Lebanon | 42 | 26 | 52 | NE |
13 | 0.01 |
|
Steady | Low | 13:07:26 | |||
| Missouri | Lee's Summit | 42 | 27 | 56 | WNW |
8 | 0.00 |
|
Falling Slowly | Low | 13:08:14 | |||
| Missouri | OFallon | 43 | 29 | 56 | NNW |
16 | 0.00 |
|
Steady | Low | 13:08:22 | |||
| Missouri | Rea | 33 | 30 | 88 | WSW |
22 | 0.00 |
|
Steady | Low | 13:08:14 | |||
| Missouri | St. Louis | 44 | 28 | 54 | S |
7 | 0.00 |
|
Falling Slowly | Low | 13:08:03 | |||
| Nebraska | Friend | 35 | 24 | 63 | NNW |
28 | 0.00 |
|
Steady | Low | 13:08:22 | |||
| Nebraska | Lincoln | 36 | 25 | 63 | NW |
1 | 0.00 |
|
Steady | Low | 13:08:16 | |||
| Nebraska | Nebraska City | 32 | 20 | 62 | NW |
15 | 0.00 |
|
Rising Slowly | Low | 13:04:57 | |||
| Ohio | Avon | 27 | 17 | 67 | SSW |
0 | 0.00 |
|
Steady | Low | 13:08:05 | |||
| Ohio | Hamilton | 38 | 22 | 52 | SW |
0.00 |
|
Falling | Low | 13:08:07 | ||||
| Ohio | Lancaster | 28 | 16 | 59 | SSW |
4 | 0.00 |
|
Steady | Low | 13:08:21 | |||
| Ohio | Lebanon | 35 | 23 | 62 | W |
0 | 0.00 |
|
Falling Slowly | Low | 13:08:18 | |||
| Ohio | Newcomerstown | 28 | 18 | 66 | SSW |
6 | 0.00 |
|
Steady | Low | 13:08:21 | |||
| Ohio | Newton Falls | 26 | 16 | 67 | SSE |
0 | 0.00 |
|
Steady | Low | 13:08:25 | |||
| Wisconsin | Athelstane | 26 | 22 | 86 | WSW |
4 | 0.00 |
|
Steady | Low | 13:08:25 | |||
| Wisconsin | De Pere | 31 | 28 | 91 | W |
8 | 0.00 |
|
Steady | Low | 13:08:21 | |||
| Wisconsin | DeSoto | 36 | 33 | 86 | SSW |
0 | 0.04 |
|
Falling Slowly | Low | 13:08:25 | |||
| Wisconsin | Green Bay | 32 | 30 | 93 | SSW |
0 | 0.00 |
|
Steady | Low | 13:08:06 | |||
| Wisconsin | Plover | 33 | 29 | 84 | WSW |
9 | 0.13 |
|
Steady | Low | 13:08:17 | |||
| Wisconsin | Winter | 33 | 29 | 86 | NNW |
0 | 0.20 |
|
Steady | Low | 13:08:21 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

