Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-02 22:01:15 CST to 2026-11-02 22:13:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-11-02 22:01:15 CST to 2026-11-02 22:13:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 65 | 62 | 92 | ESE |
0.00 |
|
Steady | Low | 22:10:08 | ||||
| Illinois | Batavia | 61 | 59 | 94 | SE |
8 | 0.00 |
|
Falling | Low | 22:10:15 | |||
| Illinois | Centralia | 66 | 62 | 88 | SE |
0.00 |
|
Steady | Low | 22:10:17 | ||||
| Illinois | Danville | 61 | 59 | 94 | S |
4 | 0.00 |
|
Falling Slowly | Low | 22:12:59 | |||
| Illinois | Morris | 61 | 60 | 94 | SW |
0 | 0.00 |
|
Steady | Low | 22:12:58 | |||
| Illinois | Peotone | 61 | 59 | 94 | SE |
0.00 |
|
Steady | Low | 22:08:49 | ||||
| Illinois | Towanda | 62 | 61 | 97 | WNW |
4 | 0.01 |
|
Steady | Low | 22:13:03 | |||
| Illinois | Westmont | 61 | 60 | 95 | ESE |
0 | 0.02 |
|
Steady | Low | 22:13:00 | |||
| Indiana | Mishawaka | 58 | 56 | 92 | SSE |
7 | 0.00 |
|
Steady | Low | 22:13:11 | |||
| Iowa | Carter Lake | 67 | 65 | 91 | SSE |
0 | 0.10 |
|
Steady | Low | 22:13:08 | |||
| Iowa | Olin | 62 | 60 | 94 | ESE |
6 | 0.74 |
|
Steady | Low | 22:13:10 | |||
| Kentucky | Fairfield | 59 | 57 | 93 | SSW |
2 | 0.14 |
|
Steady | Low | 22:13:12 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 22:13:14 | |||
| Michigan | Cheboygan | 57 | 55 | 91 | SW |
2 | 0.00 |
|
Steady | Low | 22:12:49 | |||
| Michigan | Hersey | 56 | 54 | 92 | E |
10 | 0.00 |
|
Falling Slowly | Low | 22:13:14 | |||
| Michigan | Sand Point | 58 | 55 | 90 | SSW |
14 | 0.00 |
|
-- | Low | 22:12:40 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 22:13:15 | |||
| Minnesota | Sartell | 62 | 61 | 96 | ESE |
2 | 1.02 |
|
Steady | Low | 22:13:10 | |||
| Minnesota | Zumbrota | 63 | 63 | 100 | S |
8 | 0.24 |
|
Steady | Low | 22:13:11 | |||
| Missouri | Jackson | 66 | 63 | 91 | E |
1 | 0.01 |
|
Steady | Low | 22:11:56 | |||
| Missouri | Lebanon | 68 | 65 | 88 | SSE |
28 | 0.00 |
|
Steady | Low | 22:12:31 | |||
| Missouri | OFallon | 69 | 64 | 84 | S |
15 | 0.00 |
|
Steady | Low | 22:13:15 | |||
| Missouri | Rea | 67 | 65 | 92 | ESE |
14 | 0.77 |
|
Steady | Low | 22:13:15 | |||
| Missouri | St. Louis | 67 | 65 | 91 | WSW |
0 | 0.00 |
|
Steady | Low | 22:01:15 | |||
| Nebraska | Friend | 62 | 59 | 89 | NNW |
25 | 0.11 |
|
Steady | Low | 22:13:13 | |||
| Nebraska | Lincoln | 68 | 65 | 90 | SE |
1 | 0.00 |
|
Steady | Low | 22:13:13 | |||
| Nebraska | Nebraska City | 67 | 65 | 91 | S |
2 | 0.10 |
|
Steady | Low | 22:10:02 | |||
| Ohio | Avon | 59 | 56 | 90 | S |
10 | 0.00 |
|
Steady | Low | 22:13:14 | |||
| Ohio | Hamilton | 58 | 55 | 92 | S |
0.11 |
|
Falling | Low | 22:13:08 | ||||
| Ohio | Lancaster | 57 | 57 | 99 | SSW |
0 | 0.08 |
|
Steady | Low | 22:13:15 | |||
| Ohio | Lebanon | 58 | 57 | 95 | WSW |
0 | 0.22 |
|
Steady | Low | 22:13:17 | |||
| Ohio | Newcomerstown | 59 | 58 | 96 | S |
0 | 0.00 |
|
Falling Slowly | Low | 22:13:11 | |||
| Ohio | Newton Falls | 60 | 55 | 82 | SSW |
0 | 0.00 |
|
Steady | Low | 22:13:18 | |||
| Wisconsin | Athelstane | 55 | 55 | 99 | ENE |
2 | 0.52 |
|
Falling Slowly | Low | 22:13:16 | |||
| Wisconsin | De Pere | 58 | 57 | 99 | SE |
4 | 0.08 |
|
Falling Slowly | Low | 22:13:17 | |||
| Wisconsin | DeSoto | 63 | 61 | 95 | WNW |
0 | 0.56 |
|
Steady | Low | 22:13:16 | |||
| Wisconsin | Green Bay | 58 | 57 | 99 | SSW |
0 | 0.07 |
|
Falling Slowly | Low | 22:13:06 | |||
| Wisconsin | Plover | 59 | 57 | 94 | SE |
3 | 0.76 |
|
Steady | Low | 22:13:14 | |||
| Wisconsin | Waupaca | 58 | 55 | 92 | S |
3 | 0.58 |
|
Steady | Low | 22:12:26 |
Max/Min
Conditions data shown was collected
from 2026-11-02 22:01:15 CST to 2026-11-02 22:13:18 CST
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







