Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-01-15 23:40:08 CST to 2026-01-16 00:33:19 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-01-15 23:40:08 CST to 2026-01-16 00:33:19 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 28 | 21 | 74 | SSW |
0.00 |
|
Steady | Low | 23:40:08 | ||||
| Illinois | Batavia | 24 | 16 | 73 | SSW |
8 | 0.00 |
|
Falling | Low | 00:30:15 | |||
| Illinois | Centralia | 28 | 21 | 75 | S |
0.00 |
|
Falling | Low | 00:30:20 | ||||
| Illinois | Danville | 24 | 15 | 69 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:01 | |||
| Illinois | Milan | 26 | 23 | 88 | S |
9 | 0.00 |
|
Steady | Low | 00:32:00 | |||
| Illinois | Morris | 24 | 19 | 82 | S |
7 | 0.00 |
|
Falling Slowly | Low | 00:32:57 | |||
| Illinois | Peotone | 24 | 18 | 79 | S |
0.00 |
|
Falling | Low | 00:31:15 | ||||
| Illinois | Towanda | 23 | 20 | 90 | SSE |
18 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| Illinois | Westmont | 23 | 18 | 81 | E |
0 | 0.00 |
|
Falling Slowly | Low | 00:32:58 | |||
| Indiana | Gosport | 21 | 12 | 66 | SSE |
4 | 0.00 |
|
Steady | Low | 00:32:54 | |||
| Indiana | Mishawaka | 20 | 14 | 78 | SE |
6 | 0.00 |
|
Falling Slowly | Low | 00:33:06 | |||
| Iowa | Carter Lake | 42 | 31 | 66 | WSW |
7 | 0.00 |
|
Rising Slowly | Low | 00:33:04 | |||
| Iowa | Olin | 25 | 21 | 85 | SSW |
7 | 0.00 |
|
Falling Slowly | Low | 00:33:06 | |||
| Kentucky | Bowling Green | 22 | 15 | 75 | SW |
1 | 0.00 |
|
Steady | Low | 00:33:03 | |||
| Kentucky | Fairfield | 18 | 12 | 77 | SSW |
2 | 0.00 |
|
Steady | Low | 00:33:05 | |||
| Kentucky | Frankfort | 16 | 11 | 81 | SW |
0.00 |
|
Steady | Low | 00:33:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:33:12 | |||
| Kentucky | Williamsburg | 13 | 10 | 87 | E |
3 | 0.00 |
|
Falling Slowly | Low | 00:32:52 | |||
| Michigan | Big Bay | 19 | 15 | 84 | W |
4 | 0.00 |
|
Steady | Low | 00:33:13 | |||
| Michigan | Cheboygan | 14 | 11 | 88 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 00:32:57 | |||
| Michigan | East Tawas | 14 | 10 | 85 | N |
0.00 |
|
Falling | Low | 00:25:10 | ||||
| Michigan | Hersey | 20 | 17 | 87 | S |
8 | 0.00 |
|
Falling Rapidly | Low | 00:33:14 | |||
| Michigan | Sand Point | 22 | 17 | 83 | SW |
11 | 0.00 |
|
-- | Low | 00:32:20 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:33:15 | |||
| Minnesota | Sartell | 31 | 28 | 86 | WNW |
2 | 0.00 |
|
Steady | Low | 00:33:12 | |||
| Minnesota | Zumbrota | 32 | 31 | 95 | NNW |
1 | 0.00 |
|
Steady | Low | 00:33:10 | |||
| Missouri | Fulton | 35 | 15 | 44 | SSW |
0 | 0.00 |
|
Falling Slowly | Low | 00:32:54 | |||
| Missouri | Jackson | 31 | 20 | 62 | S |
2 | 0.00 |
|
Steady | Low | 00:33:06 | |||
| Missouri | Lebanon | 36 | 15 | 41 | SE |
6 | 0.00 |
|
Steady | Low | 00:33:14 | |||
| Missouri | Lee's Summit | 35 | 26 | 67 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 00:33:11 | |||
| Missouri | OFallon | 35 | 15 | 44 | SSW |
9 | 0.00 |
|
Falling Slowly | Low | 00:33:17 | |||
| Missouri | Rea | 30 | 25 | 82 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 00:33:06 | |||
| Missouri | St. Louis | 33 | 17 | 50 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:04 | |||
| Nebraska | Friend | 38 | 35 | 87 | NW |
15 | 0.00 |
|
Steady | Low | 00:33:15 | |||
| Nebraska | Lincoln | 44 | 31 | 60 | NW |
5 | 0.00 |
|
Rising Slowly | Low | 00:33:18 | |||
| Nebraska | Nebraska City | 42 | 32 | 66 | WNW |
21 | 0.00 |
|
Rising Slowly | Low | 00:29:58 | |||
| Ohio | Avon | 20 | 14 | 77 | WSW |
0 | 0.00 |
|
Steady | Low | 00:33:02 | |||
| Ohio | Hamilton | 19 | 12 | 74 | SSW |
0.00 |
|
Steady | Low | 00:33:07 | ||||
| Ohio | Lancaster | 18 | 12 | 76 | SSW |
0 | 0.00 |
|
Steady | Low | 00:33:19 | |||
| Ohio | Lebanon | 17 | 11 | 79 | WSW |
0 | 0.00 |
|
Steady | Low | 00:33:13 | |||
| Ohio | Newcomerstown | 16 | 12 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 00:33:16 | |||
| Ohio | Newton Falls | 14 | 10 | 82 | W |
0 | 0.00 |
|
Steady | Low | 00:33:19 | |||
| Wisconsin | Athelstane | 19 | 16 | 86 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:18 | |||
| Wisconsin | De Pere | 21 | 18 | 87 | S |
7 | 0.00 |
|
Falling Slowly | Low | 00:33:17 | |||
| Wisconsin | DeSoto | 28 | 22 | 79 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:18 | |||
| Wisconsin | Green Bay | 22 | 19 | 90 | SSE |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:09 | |||
| Wisconsin | Plover | 22 | 18 | 84 | SW |
8 | 0.00 |
|
Falling Slowly | Low | 00:33:17 | |||
| Wisconsin | Winter | 24 | 20 | 85 | WSW |
0 | 0.01 |
|
Steady | Low | 00:33:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

