Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-07 23:10:10 CST to 2025-11-07 23:43:17 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-07 23:10:10 CST to 2025-11-07 23:43:17 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 50 | 40 | 70 | WSW |
0.00 |
|
Steady | Low | 23:25:00 | ||||
| Illinois | Batavia | 49 | 41 | 75 | NW |
4 | 0.28 |
|
Rising | Low | 23:40:13 | |||
| Illinois | Centralia | 49 | 40 | 73 | WSW |
0.00 |
|
Steady | Low | 23:40:18 | ||||
| Illinois | Danville | 51 | 42 | 72 | E |
2 | 0.15 |
|
Steady | Low | 23:43:01 | |||
| Illinois | Milan | 44 | 37 | 77 | NNW |
19 | 0.00 |
|
Steady | Low | 23:42:00 | |||
| Illinois | Morris | 49 | 43 | 82 | WNW |
1 | 0.44 |
|
Rising Slowly | Low | 23:42:55 | |||
| Illinois | Peotone | 50 | 44 | 80 | NNW |
0.36 |
|
Rising | Low | 23:41:22 | ||||
| Illinois | Towanda | 44 | 39 | 81 | NW |
10 | 0.32 |
|
Steady | Low | 23:43:06 | |||
| Illinois | Westmont | 50 | 46 | 84 | NW |
0 | 0.24 |
|
Rising Slowly | Low | 23:42:59 | |||
| Indiana | Gosport | 52 | 42 | 71 | SW |
0 | 0.00 |
|
Steady | Low | 23:42:58 | |||
| Indiana | Mishawaka | 48 | 45 | 88 | NNE |
5 | 0.00 |
|
Rising Slowly | Low | 23:43:06 | |||
| Iowa | Carter Lake | 41 | 34 | 76 | NE |
3 | 0.00 |
|
Steady | Low | 23:43:02 | |||
| Iowa | Olin | 44 | 37 | 75 | NNW |
8 | 0.00 |
|
Steady | Low | 23:43:05 | |||
| Kentucky | Bowling Green | 56 | 56 | 100 | SW |
0 | 0.00 |
|
Steady | Low | 23:43:06 | |||
| Kentucky | Fairfield | 50 | 49 | 97 | SSW |
0 | 0.00 |
|
Steady | Low | 23:43:06 | |||
| Kentucky | Frankfort | 52 | 51 | 96 | SSW |
0.00 |
|
Steady | Low | 23:42:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 23:43:09 | |||
| Kentucky | Williamsburg | 56 | 56 | 99 | NNE |
0 | 0.00 |
|
Rising Slowly | Low | 23:43:00 | |||
| Michigan | Big Bay | 30 | 25 | 79 | W |
2 | 0.00 |
|
Steady | Low | 23:43:10 | |||
| Michigan | Cheboygan | 35 | 30 | 81 | NNE |
2 | 0.00 |
|
Steady | Low | 23:42:51 | |||
| Michigan | East Tawas | 37 | 32 | 82 | N |
0.00 |
|
Rising | Low | 23:10:10 | ||||
| Michigan | Hersey | 37 | 33 | 84 | S |
2 | 0.00 |
|
Rising Rapidly | Low | 23:43:11 | |||
| Michigan | Sand Point | 42 | 36 | 79 | NNW |
14 | 0.00 |
|
-- | Low | 23:42:16 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 23:43:12 | |||
| Minnesota | Madelia | 36 | 32 | 85 | SW |
7 | 0.00 |
|
Steady | Low | 23:40:00 | |||
| Minnesota | Sartell | 32 | 24 | 71 | NW |
0 | 0.01 |
|
Steady | Low | 23:43:10 | |||
| Minnesota | Zumbrota | 37 | 32 | 81 | NW |
0 | 0.00 |
|
Steady | Low | 23:43:09 | |||
| Missouri | Jackson | 48 | 44 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 23:43:09 | |||
| Missouri | Lebanon | 52 | 39 | 62 | ESE |
2 | 0.00 |
|
Steady | Low | 23:42:51 | |||
| Missouri | Lee's Summit | 52 | 36 | 54 | WNW |
0 | 0.00 |
|
Steady | Low | 23:42:52 | |||
| Missouri | OFallon | 47 | 39 | 72 | W |
6 | 0.00 |
|
Steady | Low | 23:43:09 | |||
| Missouri | Rea | 44 | 39 | 81 | NNE |
10 | 0.00 |
|
Steady | Low | 23:43:11 | |||
| Missouri | St. Louis | 51 | 40 | 66 | SE |
0 | 0.00 |
|
Steady | Low | 23:43:07 | |||
| Nebraska | Friend | 41 | 36 | 83 | E |
3 | 0.00 |
|
Steady | Low | 23:43:11 | |||
| Nebraska | Lincoln | 44 | 37 | 77 | E |
0 | 0.00 |
|
Steady | Low | 23:43:03 | |||
| Nebraska | Nebraska City | 41 | 34 | 76 | NE |
4 | 0.00 |
|
Steady | Low | 23:40:02 | |||
| Ohio | Avon | 42 | 39 | 89 | WNW |
0 | 0.00 |
|
Steady | Low | 23:43:05 | |||
| Ohio | Hamilton | 48 | 47 | 95 | SW |
0.00 |
|
Rising | Low | 23:43:04 | ||||
| Ohio | Lancaster | 48 | 48 | 99 | SW |
0 | 0.00 |
|
Steady | Low | 23:43:16 | |||
| Ohio | Lebanon | 45 | 44 | 95 | N |
0 | 0.00 |
|
Steady | Low | 23:43:16 | |||
| Ohio | Newcomerstown | 49 | 47 | 96 | NW |
0 | 0.00 |
|
Steady | Low | 23:43:13 | |||
| Ohio | Newton Falls | 45 | 42 | 91 | W |
0 | 0.00 |
|
Steady | Low | 23:43:17 | |||
| Wisconsin | Athelstane | 28 | 26 | 93 | NW |
1 | 0.02 |
|
Rising Slowly | Low | 23:43:03 | |||
| Wisconsin | De Pere | 34 | 30 | 83 | N |
7 | 0.00 |
|
Rising Slowly | Low | 23:43:14 | |||
| Wisconsin | DeSoto | 44 | 37 | 76 | SSE |
0 | 0.00 |
|
Steady | Low | 23:43:17 | |||
| Wisconsin | Green Bay | 34 | 30 | 85 | SSW |
3 | 0.00 |
|
Rising Slowly | Low | 23:43:01 | |||
| Wisconsin | Plover | 33 | 27 | 80 | NNE |
3 | 0.01 |
|
Steady | Low | 23:42:59 | |||
| Wisconsin | Waupaca | 37 | 31 | 78 | NNE |
7 | 0.00 |
|
Rising | Low | 23:43:02 | |||
| Wisconsin | Winter | 32 | 28 | 85 | E |
0 | 0.00 |
|
Steady | Low | 23:43:17 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- East Tawas [ Weather, Webcam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

