Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-30 15:10:08 CDT to 2026-09-30 15:58:12 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-30 15:10:08 CDT to 2026-09-30 15:58:12 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 92 | 62 | 37 | SSE |
0.00 |
|
Steady | Low | 15:10:08 | ||||
| Illinois | Batavia | 64 | 62 | 94 | SE |
5 | 0.89 |
|
Falling | Low | 15:55:14 | |||
| Illinois | Centralia | 91 | 62 | 38 | WSW |
0.00 |
|
Steady | Low | 15:55:12 | ||||
| Illinois | Danville | 75 | 67 | 76 | NE |
0 | 0.00 |
|
Steady | Low | 15:58:00 | |||
| Illinois | Milan | 66 | 65 | 98 | SSE |
10 | 1.62 |
|
Steady | Low | 15:57:00 | |||
| Illinois | Morris | 64 | 62 | 94 | SSW |
1 | 0.95 |
|
Steady | Low | 15:57:59 | |||
| Illinois | Peotone | 65 | 63 | 94 | SSE |
0.62 |
|
Steady | Low | 15:53:42 | ||||
| Illinois | Towanda | 68 | 64 | 87 | WNW |
0 | 0.08 |
|
Steady | Low | 15:58:05 | |||
| Illinois | Westmont | 65 | 64 | 95 | ENE |
0 | 1.02 |
|
Steady | Low | 15:57:58 | |||
| Indiana | Gosport | 84 | 64 | 52 | SE |
9 | 0.00 |
|
Steady | Low | 15:57:57 | |||
| Indiana | Mishawaka | 63 | 61 | 92 | SSW |
8 | 0.11 |
|
Steady | Low | 15:58:06 | |||
| Iowa | Carter Lake | 72 | 71 | 95 | SSW |
0 | 0.21 |
|
Steady | Low | 15:58:05 | |||
| Iowa | Olin | 67 | 65 | 94 | S |
2 | 1.27 |
|
Steady | Low | 15:58:01 | |||
| Kentucky | Fairfield | 84 | 62 | 47 | SSW |
6 | 0.00 |
|
Steady | Low | 15:58:03 | |||
| Kentucky | Frankfort | 87 | 60 | 40 | ESE |
0.00 |
|
Steady | Low | 15:57:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:58:07 | |||
| Michigan | Cheboygan | 66 | 65 | 97 | E |
0 | 0.14 |
|
Steady | Low | 15:58:07 | |||
| Michigan | Hersey | 61 | 60 | 96 | SSE |
5 | 0.22 |
|
Falling Slowly | Low | 15:58:08 | |||
| Michigan | Sand Point | 68 | 63 | 84 | SSW |
16 | 0.00 |
|
-- | Low | 15:57:22 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:58:08 | |||
| Minnesota | Sartell | 81 | 58 | 47 | WSW |
4 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| Minnesota | Zumbrota | 76 | 68 | 77 | WNW |
0 | 0.00 |
|
Steady | Low | 15:58:06 | |||
| Missouri | Jackson | 92 | 64 | 39 | SSW |
3 | 0.00 |
|
Steady | Low | 15:57:56 | |||
| Missouri | Lebanon | 88 | 62 | 42 | SE |
16 | 0.00 |
|
Steady | Low | 15:57:49 | |||
| Missouri | OFallon | 89 | 68 | 50 | SSW |
8 | 0.00 |
|
Steady | Low | 15:58:09 | |||
| Missouri | Rea | 72 | 71 | 97 | S |
1 | 1.34 |
|
Steady | Low | 15:58:05 | |||
| Missouri | St. Louis | 92 | 60 | 34 | SSE |
13 | 0.00 |
|
Steady | Moderate | 15:45:15 | |||
| Nebraska | Friend | 70 | 69 | 97 | SE |
2 | 0.38 |
|
Falling Slowly | Low | 15:58:06 | |||
| Nebraska | Lincoln | 72 | 71 | 96 | SSW |
0 | 1.01 |
|
Falling Slowly | Low | 15:58:01 | |||
| Nebraska | Nebraska City | 72 | 71 | 95 | SSW |
1 | 0.21 |
|
Steady | Low | 15:54:59 | |||
| Ohio | Avon | 71 | 63 | 75 | ESE |
5 | 0.00 |
|
Steady | Low | 15:57:41 | |||
| Ohio | Hamilton | 81 | 62 | 52 | SW |
0.00 |
|
Falling | Low | 15:58:11 | ||||
| Ohio | Lancaster | 76 | 65 | 68 | SSW |
1 | 0.00 |
|
Steady | Low | 15:58:10 | |||
| Ohio | Lebanon | 77 | 66 | 69 | W |
0 | 0.00 |
|
Steady | Low | 15:58:11 | |||
| Ohio | Newcomerstown | 74 | 66 | 75 | SE |
1 | 0.01 |
|
Steady | Low | 15:58:04 | |||
| Ohio | Newton Falls | 69 | 62 | 77 | S |
0 | 0.00 |
|
Steady | Low | 15:58:12 | |||
| Wisconsin | Athelstane | 70 | 67 | 91 | NW |
3 | 0.04 |
|
Steady | Low | 15:58:11 | |||
| Wisconsin | De Pere | 67 | 65 | 92 | SW |
3 | 0.26 |
|
Steady | Low | 15:58:11 | |||
| Wisconsin | DeSoto | 71 | 69 | 93 | SSW |
0 | 0.07 |
|
Steady | Low | 15:58:05 | |||
| Wisconsin | Plover | 69 | 66 | 90 | WNW |
2 | 0.22 |
|
Steady | Low | 15:57:17 | |||
| Wisconsin | Waupaca | 66 | 64 | 93 | S |
0.16 |
|
Steady | Low | 15:57:39 | ||||
| Wisconsin | Winter | 76 | 66 | 70 | W |
5 | 0.01 |
|
Steady | Low | 15:43:42 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

