Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-11-02 03:35:33 CST to 2026-11-02 03:48:10 CST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-11-02 03:35:33 CST to 2026-11-02 03:48:10 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 54 | 53 | 97 | ESE |
0.00 |
|
Steady | Low | 03:45:00 | ||||
| Illinois | Batavia | 57 | 53 | 85 | S |
3 | 0.00 |
|
Falling | Low | 03:45:18 | |||
| Illinois | Centralia | 55 | 53 | 95 | SE |
0.00 |
|
Steady | Low | 03:45:12 | ||||
| Illinois | Danville | 55 | 52 | 91 | SSE |
0 | 0.00 |
|
Steady | Low | 03:47:59 | |||
| Illinois | Morris | 57 | 53 | 87 | SSE |
0 | 0.00 |
|
Steady | Low | 03:48:02 | |||
| Illinois | Peotone | 57 | 54 | 89 | SSW |
0.00 |
|
Steady | Low | 03:43:52 | ||||
| Illinois | Towanda | 55 | 53 | 95 | WNW |
3 | 0.00 |
|
Steady | Low | 03:48:03 | |||
| Illinois | Westmont | 57 | 54 | 91 | ESE |
0 | 0.00 |
|
Steady | Low | 03:47:56 | |||
| Indiana | Gosport | 54 | 52 | 93 | N |
4 | 0.00 |
|
Steady | Low | 03:47:55 | |||
| Indiana | Mishawaka | 55 | 52 | 91 | SSE |
2 | 0.00 |
|
Steady | Low | 03:48:01 | |||
| Iowa | Carter Lake | 62 | 60 | 92 | SSE |
6 | 0.03 |
|
Falling Slowly | Low | 03:48:03 | |||
| Iowa | Olin | 57 | 54 | 90 | SSE |
5 | 0.00 |
|
Steady | Low | 03:48:03 | |||
| Kentucky | Fairfield | 52 | 51 | 96 | SSW |
6 | 0.05 |
|
Steady | Low | 03:48:02 | |||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 03:48:06 | |||
| Michigan | Cheboygan | 49 | 48 | 96 | S |
0 | 0.00 |
|
Falling Slowly | Low | 03:47:48 | |||
| Michigan | Hersey | 51 | 48 | 88 | ESE |
2 | 0.00 |
|
Falling Slowly | Low | 03:48:06 | |||
| Michigan | Sand Point | 56 | 51 | 86 | ESE |
5 | 0.00 |
|
-- | Low | 03:47:33 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 03:48:06 | |||
| Minnesota | Sartell | 57 | 55 | 92 | ESE |
1 | 0.01 |
|
Falling Slowly | Low | 03:47:58 | |||
| Minnesota | Zumbrota | 59 | 59 | 100 | SE |
2 | 0.00 |
|
Falling Slowly | Low | 03:48:02 | |||
| Missouri | Jackson | 56 | 56 | 99 | E |
0 | 0.00 |
|
Steady | Low | 03:47:50 | |||
| Missouri | Lebanon | 59 | 58 | 96 | SE |
20 | 0.00 |
|
Steady | Low | 03:47:33 | |||
| Missouri | OFallon | 59 | 55 | 85 | ESE |
9 | 0.00 |
|
Falling Slowly | Low | 03:48:05 | |||
| Missouri | Rea | 62 | 60 | 94 | SE |
16 | 0.00 |
|
Steady | Low | 03:48:03 | |||
| Missouri | St. Louis | 58 | 58 | 99 | NW |
1 | 0.00 |
|
Falling Slowly | Low | 03:46:16 | |||
| Nebraska | Friend | 62 | 61 | 95 | SE |
29 | 0.02 |
|
Falling Rapidly | Low | 03:48:05 | |||
| Nebraska | Lincoln | 63 | 60 | 92 | SW |
6 | 0.00 |
|
Falling Slowly | Low | 03:48:08 | |||
| Nebraska | Nebraska City | 62 | 60 | 92 | SSE |
2 | 0.03 |
|
Falling Slowly | Low | 03:35:33 | |||
| Ohio | Avon | 57 | 49 | 74 | SSW |
2 | 0.00 |
|
Steady | Low | 03:47:55 | |||
| Ohio | Hamilton | 53 | 50 | 89 | SE |
0.03 |
|
Steady | Low | 03:48:09 | ||||
| Ohio | Lancaster | 55 | 52 | 90 | W |
0 | 0.00 |
|
Steady | Low | 03:48:00 | |||
| Ohio | Lebanon | 53 | 51 | 92 | W |
0 | 0.11 |
|
Steady | Low | 03:48:05 | |||
| Ohio | Newcomerstown | 53 | 49 | 85 | ESE |
0 | 0.00 |
|
Steady | Low | 03:48:05 | |||
| Ohio | Newton Falls | 49 | 46 | 87 | S |
0 | 0.00 |
|
Steady | Low | 03:48:08 | |||
| Wisconsin | Athelstane | 45 | 45 | 99 | NNE |
0 | 0.00 |
|
Steady | Low | 03:48:10 | |||
| Wisconsin | De Pere | 55 | 53 | 92 | E |
4 | 0.00 |
|
Falling Slowly | Low | 03:48:09 | |||
| Wisconsin | DeSoto | 62 | 56 | 80 | NNE |
1 | 0.00 |
|
Steady | Low | 03:48:05 | |||
| Wisconsin | Green Bay | 54 | 53 | 97 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 03:47:49 | |||
| Wisconsin | Plover | 56 | 52 | 86 | SE |
5 | 0.00 |
|
Steady | Low | 03:47:14 | |||
| Wisconsin | Waupaca | 52 | 49 | 90 | SSE |
0.00 |
|
Steady | Low | 03:47:26 |
Max/Min
Conditions data shown was collected
from 2026-11-02 03:35:33 CST to 2026-11-02 03:48:10 CST
| Max | Min | ||
|---|---|---|---|
![]() | Temperature | ||
![]() | Dew Point | ||
![]() | Humidity | ||
![]() | Wind | ||
![]() | Gust | ||
![]() | Rain Today | ||
![]() | Pressure |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Fairfield [ Weather ]
- Rineyville [ Weather ]
- Michigan
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







