Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-07-17 17:10:10 CDT to 2026-07-17 17:55:05 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-07-17 17:10:10 CDT to 2026-07-17 17:55:05 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 88 | 77 | 70 | WSW |
0.00 |
|
Steady | Low | 17:10:10 | ||||
| Illinois | Batavia | 89 | 73 | 60 | N |
7 | 0.00 |
|
Falling | Low | 17:50:13 | |||
| Illinois | Centralia | 85 | 74 | 71 | SW |
0.00 |
|
Steady | Low | 17:50:18 | ||||
| Illinois | Danville | 89 | 80 | 75 | WNW |
0 | 0.05 |
|
Steady | Low | 17:53:12 | |||
| Illinois | Milan | 90 | 75 | 62 | WSW |
11 | 0.00 |
|
Steady | Low | 17:52:00 | |||
| Illinois | Morris | 91 | 78 | 66 | WSW |
7 | 0.38 |
|
Steady | Low | 17:53:19 | |||
| Illinois | Peotone | 87 | 75 | 67 | SSE |
0.01 |
|
Steady | Low | 17:53:04 | ||||
| Illinois | Towanda | 88 | 78 | 71 | WNW |
0 | 0.00 |
|
Steady | Low | 17:53:30 | |||
| Illinois | Westmont | 92 | 76 | 59 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 17:53:29 | |||
| Indiana | Gosport | 84 | 77 | 80 | ESE |
4 | 0.00 |
|
Steady | Low | 17:53:38 | |||
| Iowa | Carter Lake | 95 | 74 | 51 | SW |
4 | 0.00 |
|
Steady | Low | 17:53:46 | |||
| Iowa | Olin | 88 | 76 | 68 | S |
6 | 0.03 |
|
Steady | Low | 17:53:48 | |||
| Kentucky | Fairfield | 78 | 76 | 94 | SSW |
2 | 0.49 |
|
Steady | Low | 17:53:46 | |||
| Kentucky | Frankfort | 94 | 80 | 63 | NE |
0.01 |
|
Steady | Low | 17:53:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:54:02 | |||
| Kentucky | Williamsburg | 82 | 74 | 77 | ESE |
0 | 0.00 |
|
Steady | Low | 17:53:55 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 17:54:06 | |||
| Michigan | Cheboygan | 73 | 67 | 83 | ESE |
1 | 0.01 |
|
Steady | Low | 17:54:01 | |||
| Michigan | Hersey | 84 | 71 | 66 | S |
5 | 0.03 |
|
Falling Rapidly | Low | 17:54:07 | |||
| Michigan | Sand Point | 81 | 70 | 71 | SE |
14 | 0.00 |
|
-- | Low | 17:53:35 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:54:17 | |||
| Minnesota | Sartell | 94 | 77 | 58 | WSW |
4 | 0.00 |
|
Steady | Low | 17:54:18 | |||
| Minnesota | Zumbrota | 90 | 74 | 61 | SSW |
5 | 0.00 |
|
Falling Slowly | Low | 17:54:13 | |||
| Missouri | Jackson | 86 | 78 | 77 | ENE |
1 | 0.49 |
|
Falling Slowly | Low | 17:53:59 | |||
| Missouri | Lebanon | 84 | 74 | 70 | W |
6 | 0.00 |
|
Steady | Low | 17:53:23 | |||
| Missouri | OFallon | 90 | 75 | 61 | WNW |
10 | 0.00 |
|
Steady | Low | 17:54:23 | |||
| Missouri | Rea | 89 | 74 | 60 | S |
9 | 0.00 |
|
Steady | Low | 17:54:24 | |||
| Missouri | St. Louis | 94 | 72 | 48 | SE |
7 | 0.00 |
|
Steady | Low | 17:46:18 | |||
| Nebraska | Friend | 88 | 72 | 60 | S |
8 | 0.00 |
|
Steady | Low | 17:54:26 | |||
| Nebraska | Lincoln | 92 | 69 | 48 | SSE |
5 | 0.00 |
|
Steady | Low | 17:54:24 | |||
| Nebraska | Nebraska City | 95 | 74 | 50 | SW |
1 | 0.00 |
|
Steady | Low | 17:49:58 | |||
| Ohio | Avon | 80 | 71 | 74 | SE |
2 | 0.00 |
|
Steady | Low | 17:54:10 | |||
| Ohio | Hamilton | 75 | 73 | 91 | SSE |
0.30 |
|
Steady | Low | 17:54:14 | ||||
| Ohio | Lancaster | 78 | 76 | 92 | W |
0 | 0.01 |
|
Steady | Low | 17:54:34 | |||
| Ohio | Lebanon | 75 | 73 | 91 | E |
0 | 0.06 |
|
Steady | Low | 17:54:30 | |||
| Ohio | Newcomerstown | 86 | 73 | 66 | SSE |
0 | 0.00 |
|
Steady | Low | 17:54:38 | |||
| Ohio | Newton Falls | 77 | 67 | 73 | WSW |
0 | 0.00 |
|
Steady | Low | 17:54:41 | |||
| Wisconsin | Athelstane | 89 | 78 | 69 | W |
2 | 0.53 |
|
Falling Slowly | Low | 17:54:45 | |||
| Wisconsin | De Pere | 90 | 76 | 62 | SW |
6 | 0.00 |
|
Steady | Low | 17:54:45 | |||
| Wisconsin | DeSoto | 88 | 77 | 69 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 17:54:43 | |||
| Wisconsin | Green Bay | 91 | 76 | 60 | SSW |
3 | 0.06 |
|
Falling Slowly | Low | 17:54:32 | |||
| Wisconsin | Plover | 90 | 74 | 60 | W |
4 | 0.00 |
|
Steady | Low | 17:54:16 | |||
| Wisconsin | Waupaca | 90 | 73 | 58 | SSE |
4 | 0.04 |
|
Steady | Low | 17:54:49 | |||
| Wisconsin | Winter | 89 | 74 | 60 | W |
2 | 0.00 |
|
Falling Slowly | Low | 17:55:05 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

