Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-16 08:43:42 CDT to 2026-10-16 09:13:15 CDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-10-16 08:43:42 CDT to 2026-10-16 09:13:15 CDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 52 | 45 | 77 | WNW |
0.00 |
|
Rising | Low | 09:10:08 | ||||
| Illinois | Batavia | 50 | 43 | 76 | NNE |
9 | 0.00 |
|
Rising | Low | 09:10:19 | |||
| Illinois | Danville | 49 | 44 | 82 | WNW |
8 | 0.18 |
|
Rising Slowly | Low | 09:12:59 | |||
| Illinois | Milan | 50 | 44 | 81 | WNW |
22 | 0.00 |
|
Steady | Low | 09:07:00 | |||
| Illinois | Morris | 49 | 44 | 81 | WNW |
6 | 0.00 |
|
Rising Slowly | Low | 09:13:02 | |||
| Illinois | Peotone | 52 | 46 | 80 | WNW |
0.01 |
|
Rising | Low | 09:08:30 | ||||
| Illinois | Towanda | 49 | 44 | 83 | WNW |
0 | 0.00 |
|
Steady | Low | 09:13:05 | |||
| Illinois | Westmont | 51 | 46 | 81 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 09:13:04 | |||
| Indiana | Gosport | 52 | 50 | 93 | SW |
4 | 0.08 |
|
Rising Slowly | Low | 09:12:53 | |||
| Indiana | Mishawaka | 54 | 49 | 82 | NNW |
11 | 0.07 |
|
Steady | Low | 09:13:03 | |||
| Iowa | Carter Lake | 47 | 40 | 74 | NW |
7 | 0.00 |
|
Rising Slowly | Low | 09:13:01 | |||
| Iowa | Olin | 48 | 44 | 86 | WNW |
10 | 0.00 |
|
Rising Slowly | Low | 09:13:05 | |||
| Kentucky | Fairfield | 61 | 57 | 85 | SSW |
10 | 0.00 |
|
Rising Slowly | Low | 09:13:03 | |||
| Kentucky | Frankfort | 63 | 59 | 85 | W |
0.00 |
|
Rising | Low | 09:13:02 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 09:13:11 | |||
| Michigan | Cheboygan | 47 | 45 | 91 | N |
2 | 0.18 |
|
Rising Slowly | Low | 08:43:42 | |||
| Michigan | Hersey | 50 | 49 | 97 | NNW |
4 | 0.11 |
|
Rising Rapidly | Low | 09:13:12 | |||
| Michigan | Sand Point | 52 | 49 | 90 | N |
10 | 0.11 |
|
-- | Low | 09:12:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 09:13:12 | |||
| Minnesota | Sartell | 44 | 37 | 79 | W |
2 | 0.01 |
|
Rising Slowly | Low | 09:13:12 | |||
| Minnesota | Zumbrota | 44 | 44 | 100 | N |
8 | 0.05 |
|
Rising Rapidly | Low | 09:13:08 | |||
| Missouri | Jackson | 55 | 48 | 76 | NNW |
14 | 0.01 |
|
Rising Slowly | Low | 09:12:51 | |||
| Missouri | Lebanon | 49 | 38 | 66 | NW |
13 | 0.00 |
|
Steady | Low | 09:12:22 | |||
| Missouri | OFallon | 51 | 44 | 76 | WNW |
17 | 0.00 |
|
Rising Slowly | Low | 09:13:12 | |||
| Missouri | Rea | 47 | 43 | 86 | W |
27 | 0.00 |
|
Rising Slowly | Low | 09:13:01 | |||
| Missouri | St. Louis | 41 | 31 | 66 | SSE |
4 | 0.06 |
|
Steady | Low | 09:01:14 | |||
| Nebraska | Friend | 46 | 38 | 75 | N |
24 | 0.00 |
|
Rising Slowly | Low | 09:13:13 | |||
| Nebraska | Lincoln | 48 | 38 | 67 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 09:13:13 | |||
| Nebraska | Nebraska City | 47 | 39 | 73 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 09:10:01 | |||
| Ohio | Avon | 60 | 57 | 89 | WNW |
14 | 0.33 |
|
Steady | Low | 09:13:03 | |||
| Ohio | Hamilton | 58 | 53 | 85 | S |
0.12 |
|
Rising | Low | 09:13:07 | ||||
| Ohio | Lancaster | 62 | 62 | 98 | NW |
6 | 0.13 |
|
Rising Slowly | Low | 09:13:05 | |||
| Ohio | Lebanon | 59 | 56 | 91 | W |
0 | 0.10 |
|
Steady | Low | 09:13:05 | |||
| Ohio | Newcomerstown | 68 | 66 | 93 | NW |
6 | 0.07 |
|
Steady | Low | 09:13:13 | |||
| Ohio | Newton Falls | 66 | 64 | 93 | W |
0 | 0.08 |
|
Steady | Low | 09:13:15 | |||
| Wisconsin | Athelstane | 44 | 44 | 97 | ENE |
9 | 0.12 |
|
Rising Slowly | Low | 09:13:15 | |||
| Wisconsin | De Pere | 49 | 46 | 89 | NNW |
3 | 0.08 |
|
Rising Slowly | Low | 09:13:15 | |||
| Wisconsin | DeSoto | 49 | 48 | 95 | S |
0 | 0.10 |
|
Rising Slowly | Low | 09:13:05 | |||
| Wisconsin | Green Bay | 49 | 47 | 93 | S |
7 | 0.03 |
|
Rising Slowly | Low | 09:13:10 | |||
| Wisconsin | Plover | 49 | 45 | 83 | NNW |
8 | 0.02 |
|
Rising Slowly | Low | 09:13:14 | |||
| Wisconsin | Waupaca | 48 | 44 | 86 | NNW |
15 | 0.05 |
|
Rising | Low | 09:12:31 | |||
| Wisconsin | Winter | 42 | 38 | 85 | NE |
0 | 0.05 |
|
Rising Slowly | Low | 09:13:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]

