Trends as of Apr-10-2026 at 10:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-10-2026 10:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.6 | 2.0 | NW | 92 | 44.4 | 30.26 | 0.64 |
| 5 minutes ago | 46.6 | 2.0 | NW | 92 | 44.4 | 30.26 | 0.64 |
| 10 minutes ago | 46.2 | 4.0 | N | 92 | 44.0 | 30.25 | 0.64 |
| 15 minutes ago | 46.0 | 4.5 | NNW | 93 | 44.1 | 30.25 | 0.64 |
| 20 minutes ago | 45.9 | 6.0 | NW | 94 | 44.2 | 30.25 | 0.64 |
| 30 minutes ago | 45.9 | 4.0 | N | 96 | 44.8 | 30.25 | 0.64 |
| 45 minutes ago | 45.3 | 0.9 | NNW | 97 | 44.5 | 30.25 | 0.64 |
| 60 minutes ago | 45.0 | 2.7 | NE | 97 | 44.2 | 30.25 | 0.64 |
| 75 minutes ago | 45.1 | 1.8 | NNE | 98 | 44.6 | 30.24 | 0.64 |
| 90 minutes ago | 45.1 | 4.0 | NE | 98 | 44.6 | 30.23 | 0.64 |
| 105 minutes ago | 45.1 | 5.4 | NNW | 98 | 44.6 | 30.22 | 0.64 |
| 120 minutes ago | 45.5 | 5.4 | NW | 98 | 45.0 | 30.21 | 0.64 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.64 in | Today | 0 days since last rain on Apr-10-2026 6:56am |
| Yest. | 0.29 in | ||
| Month | 3.28 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.9 °F at 3:10am | Today | 45.0 °F at 6:45am |
| Yest. | 66.0 °F at 1:55pm | Yest. | 47.7 °F at 4:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.02 inHg at 1:50am | Today | 39.7 °F at 8:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 207.12 W/m2 at 10:10am | Today | 2 index at 10:10am |
Wind Data
| CURRENT | ||
| Now | 2.0 mph NW | |
| Gust | 5.8 mph NW | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts

