Trends as of Jan-30-2026 at 2:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-30-2026 2:04pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 16.2 | 5.8 | NW | 54 | 2.5 | 30.45 | 0.00 |
| 5 minutes ago | 16.0 | 3.4 | N | 52 | 1.5 | 30.45 | 0.00 |
| 10 minutes ago | 15.8 | 2.9 | NNW | 55 | 2.5 | 30.46 | 0.00 |
| 15 minutes ago | 15.8 | 4.7 | NNW | 56 | 2.9 | 30.45 | 0.00 |
| 20 minutes ago | 15.8 | 5.8 | NNW | 56 | 2.9 | 30.45 | 0.00 |
| 30 minutes ago | 15.4 | 6.0 | N | 58 | 3.3 | 30.46 | 0.00 |
| 45 minutes ago | 15.1 | 4.9 | NNE | 61 | 4.1 | 30.46 | 0.00 |
| 60 minutes ago | 14.5 | 3.4 | NW | 63 | 4.3 | 30.47 | 0.00 |
| 75 minutes ago | 14.7 | 3.1 | NE | 62 | 4.1 | 30.47 | 0.00 |
| 90 minutes ago | 14.4 | 4.5 | N | 62 | 3.8 | 30.48 | 0.00 |
| 105 minutes ago | 14.9 | 6.5 | NE | 61 | 3.9 | 30.47 | 0.00 |
| 120 minutes ago | 14.0 | 6.5 | WNW | 65 | 4.4 | 30.48 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 14 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.0 °F at 2:00pm | Today | -0.2 °F at 7:00am |
| Yest. | 16.3 °F at 3:05pm | Yest. | 4.6 °F at 11:05pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.42 inHg at 2:10am | Today | -4.6 °F at 7:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 284.43 W/m2 at 12:05pm | Today | 2 index at 10:25am |
Wind Data
| CURRENT | ||
| Now | 5.8 mph NW | |
| Gust | 8.1 mph NW | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts

