Trends as of Jan-16-2026 at 12:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-16-2026 12:41pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 8.5 | WNW | 71 | 31.3 | 29.55 | 0.01 |
| 5 minutes ago | 39.9 | 4.0 | WNW | 71 | 31.3 | 29.55 | 0.01 |
| 10 minutes ago | 38.7 | 4.9 | WSW | 75 | 31.4 | 29.55 | 0.01 |
| 15 minutes ago | 37.8 | 7.4 | W | 75 | 30.6 | 29.56 | 0.01 |
| 20 minutes ago | 37.4 | 5.1 | WSW | 76 | 30.5 | 29.56 | 0.01 |
| 30 minutes ago | 37.8 | 2.0 | WNW | 76 | 30.9 | 29.56 | 0.01 |
| 45 minutes ago | 37.2 | 6.9 | W | 76 | 30.4 | 29.56 | 0.01 |
| 60 minutes ago | 37.4 | 6.5 | W | 76 | 30.5 | 29.57 | 0.01 |
| 75 minutes ago | 37.0 | 6.0 | W | 77 | 30.5 | 29.58 | 0.01 |
| 90 minutes ago | 36.9 | 5.1 | W | 77 | 30.3 | 29.58 | 0.01 |
| 105 minutes ago | 36.5 | 4.9 | W | 78 | 30.3 | 29.59 | 0.01 |
| 120 minutes ago | 36.1 | 4.3 | W | 79 | 30.3 | 29.59 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.9 °F at 12:40pm | Today | 25.7 °F at 12:00am |
| Yest. | 27.9 °F at 3:45pm | Yest. | 10.0 °F at 7:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.54 inHg at 4:15am | Today | 16.6 °F at 12:05am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 498.76 W/m2 at 12:35pm | Today | 4 index at 12:35pm |
Wind Data
| CURRENT | ||
| Now | 8.5 mph WNW | |
| Gust | 10.3 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph | |
Graphs by Highcharts

