Trends as of Jan-11-2026 at 3:24am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-11-2026 3:24am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 23.0 | 4.9 | NW | 76 | 16.6 | 30.28 | 0.00 |
| 5 minutes ago | 22.8 | 7.4 | NW | 76 | 16.4 | 30.27 | 0.00 |
| 10 minutes ago | 22.8 | 5.1 | NW | 76 | 16.4 | 30.28 | 0.00 |
| 15 minutes ago | 22.8 | 2.9 | WNW | 76 | 16.4 | 30.27 | 0.00 |
| 20 minutes ago | 22.6 | 4.9 | NNE | 77 | 16.5 | 30.27 | 0.00 |
| 30 minutes ago | 22.3 | 10.7 | NW | 77 | 16.2 | 30.27 | 0.00 |
| 45 minutes ago | 21.9 | 4.7 | WSW | 77 | 15.8 | 30.26 | 0.00 |
| 60 minutes ago | 21.7 | 5.4 | NW | 76 | 15.4 | 30.25 | 0.00 |
| 75 minutes ago | 21.9 | 5.6 | NW | 75 | 15.2 | 30.25 | 0.00 |
| 90 minutes ago | 21.9 | 7.6 | WNW | 75 | 15.2 | 30.24 | 0.00 |
| 105 minutes ago | 21.9 | 6.7 | WNW | 76 | 15.5 | 30.23 | 0.00 |
| 120 minutes ago | 21.9 | 7.8 | WNW | 76 | 15.5 | 30.22 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on Jan-10-2026 11:33am |
| Yest. | 0.09 in | ||
| Month | 0.53 in | ||
| Year | 0.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.8 °F at 3:10am | Today | 21.4 °F at 12:45am |
| Yest. | 37.6 °F at 12:15pm | Yest. | 21.9 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.19 inHg at 12:00am | Today | 5.9 °F at 12:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 4.9 mph NW | |
| Gust | 9.2 mph NW | |
| WIND GUST HIGHS | ||
| Today | 22.8 mph | |
Graphs by Highcharts

