Trends as of Apr-10-2026 at 3:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-10-2026 3:52am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 1.1 | WNW | 98 | 49.8 | 30.06 | 0.60 |
| 5 minutes ago | 50.5 | 0.9 | NNE | 98 | 50.0 | 30.06 | 0.60 |
| 10 minutes ago | 50.5 | 2.9 | ENE | 98 | 50.0 | 30.06 | 0.60 |
| 15 minutes ago | 50.7 | 3.1 | NW | 98 | 50.2 | 30.07 | 0.60 |
| 20 minutes ago | 50.7 | 0.0 | NNW | 98 | 50.2 | 30.07 | 0.60 |
| 30 minutes ago | 50.7 | 2.7 | N | 98 | 50.2 | 30.06 | 0.60 |
| 45 minutes ago | 50.9 | 2.5 | NW | 98 | 50.4 | 30.05 | 0.60 |
| 60 minutes ago | 50.7 | 0.7 | SSE | 98 | 50.2 | 30.04 | 0.60 |
| 75 minutes ago | 50.7 | 1.8 | E | 98 | 50.2 | 30.03 | 0.60 |
| 90 minutes ago | 50.7 | 1.1 | SE | 98 | 50.2 | 30.03 | 0.60 |
| 105 minutes ago | 50.5 | 0.0 | ESE | 98 | 50.0 | 30.04 | 0.60 |
| 120 minutes ago | 50.5 | 5.1 | ESE | 98 | 50.0 | 30.02 | 0.59 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.60 in | Today | 0 days since last rain on Apr-10-2026 2:06am |
| Yest. | 0.29 in | ||
| Month | 3.24 in | ||
| Year | 6.73 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 50.9 °F at 3:10am | Today | 49.5 °F at 12:45am |
| Yest. | 66.0 °F at 1:55pm | Yest. | 47.7 °F at 4:50am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.02 inHg at 1:50am | Today | 45.5 °F at 1:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 1.1 mph WNW | |
| Gust | 3.4 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 10.3 mph | |
Graphs by Highcharts

