Trends as of Jan-16-2026 at 6:52pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-16-2026 6:52pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.0 | 5.4 | NNW | 70 | 19.5 | 29.73 | 0.01 |
| 5 minutes ago | 28.0 | 7.6 | NNW | 70 | 19.5 | 29.73 | 0.01 |
| 10 minutes ago | 28.2 | 7.4 | NW | 70 | 19.7 | 29.73 | 0.01 |
| 15 minutes ago | 28.4 | 7.2 | W | 71 | 20.2 | 29.72 | 0.01 |
| 20 minutes ago | 28.4 | 7.4 | WNW | 71 | 20.2 | 29.71 | 0.01 |
| 30 minutes ago | 30.0 | 11.6 | WNW | 63 | 19.0 | 29.70 | 0.01 |
| 45 minutes ago | 30.4 | 4.0 | WSW | 59 | 17.8 | 29.69 | 0.01 |
| 60 minutes ago | 30.6 | 8.5 | NW | 59 | 18.0 | 29.69 | 0.01 |
| 75 minutes ago | 30.7 | 10.1 | WSW | 63 | 19.7 | 29.68 | 0.01 |
| 90 minutes ago | 31.5 | 2.9 | SW | 65 | 21.1 | 29.68 | 0.01 |
| 105 minutes ago | 32.7 | 5.8 | NW | 61 | 20.8 | 29.66 | 0.01 |
| 120 minutes ago | 34.0 | 7.2 | WNW | 54 | 19.1 | 29.65 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 41.0 °F at 1:50pm | Today | 25.7 °F at 12:00am |
| Yest. | 27.9 °F at 3:45pm | Yest. | 10.0 °F at 7:40am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.54 inHg at 1:35pm | Today | 16.4 °F at 6:45pm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 498.76 W/m2 at 12:35pm | Today | 4 index at 12:35pm |
Wind Data
| CURRENT | ||
| Now | 5.4 mph NNW | |
| Gust | 9.2 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 23.9 mph | |
Graphs by Highcharts

