Trends as of Jan-19-2026 at 9:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-19-2026 9:11am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 0.1 | 9.6 | WNW | 72 | -6.7 | 30.40 | 0.00 |
| 5 minutes ago | 0.1 | 5.6 | NW | 72 | -6.7 | 30.40 | 0.00 |
| 10 minutes ago | 0.0 | 7.8 | WSW | 72 | -6.9 | 30.39 | 0.00 |
| 15 minutes ago | 0.1 | 6.9 | WNW | 70 | -7.3 | 30.39 | 0.00 |
| 20 minutes ago | 0.1 | 4.0 | WNW | 70 | -7.3 | 30.38 | 0.00 |
| 30 minutes ago | 0.1 | 8.3 | WSW | 71 | -7.0 | 30.38 | 0.00 |
| 45 minutes ago | -0.8 | 5.6 | SW | 72 | -7.6 | 30.37 | 0.00 |
| 60 minutes ago | -0.9 | 5.4 | W | 77 | -6.4 | 30.36 | 0.00 |
| 75 minutes ago | -0.8 | 5.4 | WNW | 69 | -8.5 | 30.35 | 0.00 |
| 90 minutes ago | -0.8 | 12.8 | W | 80 | -5.4 | 30.35 | 0.00 |
| 105 minutes ago | -0.9 | 14.8 | NW | 80 | -5.6 | 30.35 | 0.00 |
| 120 minutes ago | -0.9 | 4.9 | WSW | 71 | -8.0 | 30.33 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.0 °F at 12:00am | Today | -1.3 °F at 6:35am |
| Yest. | 20.7 °F at 8:35pm | Yest. | 4.5 °F at 7:10am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.07 inHg at 12:00am | Today | -25.1 °F at 7:45am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 123.01 W/m2 at 9:10am | Today | 1 index at 8:50am |
Wind Data
| CURRENT | ||
| Now | 9.6 mph WNW | |
| Gust | 12.5 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 25.1 mph | |
Graphs by Highcharts

