Trends as of Jan-18-2026 at 9:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-18-2026 9:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 10.4 | 2.9 | SSW | 73 | 3.5 | 30.09 | 0.00 |
| 5 minutes ago | 10.4 | 4.0 | SW | 73 | 3.5 | 30.09 | 0.00 |
| 10 minutes ago | 10.2 | 2.9 | SW | 73 | 3.3 | 30.10 | 0.00 |
| 15 minutes ago | 10.0 | 2.7 | SW | 76 | 4.0 | 30.09 | 0.00 |
| 20 minutes ago | 9.3 | 3.8 | W | 76 | 3.3 | 30.10 | 0.00 |
| 30 minutes ago | 9.1 | 2.0 | S | 77 | 3.4 | 30.10 | 0.00 |
| 45 minutes ago | 6.8 | 2.2 | SSW | 81 | 2.2 | 30.11 | 0.00 |
| 60 minutes ago | 7.0 | 1.8 | SSW | 81 | 2.4 | 30.09 | 0.00 |
| 75 minutes ago | 6.4 | 0.5 | SW | 82 | 2.1 | 30.10 | 0.00 |
| 90 minutes ago | 5.2 | 0.9 | S | 83 | 1.2 | 30.11 | 0.00 |
| 105 minutes ago | 4.6 | 1.1 | S | 83 | 0.6 | 30.11 | 0.00 |
| 120 minutes ago | 4.5 | 0.5 | SSW | 82 | 0.2 | 30.12 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 2 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.4 °F at 9:05am | Today | 4.5 °F at 7:10am |
| Yest. | 16.9 °F at 12:50pm | Yest. | 8.4 °F at 11:50pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.09 inHg at 8:10am | Today | -8.6 °F at 2:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 134.03 W/m2 at 9:05am | Today | 1 index at 8:55am |
Wind Data
| CURRENT | ||
| Now | 2.9 mph SSW | |
| Gust | 5.8 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph | |
Graphs by Highcharts

