Trends as of Jan-23-2026 at 9:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-23-2026 9:47am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -10.5 | 5.8 | WNW | 47 | -25.1 | 30.88 | 0.00 |
| 5 minutes ago | -10.7 | 1.8 | NNE | 47 | -25.3 | 30.88 | 0.00 |
| 10 minutes ago | -11.2 | 6.9 | NNW | 47 | -25.8 | 30.88 | 0.00 |
| 15 minutes ago | -11.2 | 4.0 | NNW | 47 | -25.8 | 30.87 | 0.00 |
| 20 minutes ago | -10.7 | 6.5 | NNW | 48 | -24.9 | 30.87 | 0.00 |
| 30 minutes ago | -11.2 | 7.2 | NW | 47 | -25.8 | 30.87 | 0.00 |
| 45 minutes ago | -11.6 | 3.4 | WNW | 48 | -25.7 | 30.86 | 0.00 |
| 60 minutes ago | -12.3 | 9.6 | NNW | 49 | -26.0 | 30.85 | 0.00 |
| 75 minutes ago | -12.3 | 1.6 | NW | 53 | -24.5 | 30.84 | 0.00 |
| 90 minutes ago | -13.0 | 4.5 | NW | 53 | -25.2 | 30.84 | 0.00 |
| 105 minutes ago | -13.2 | 4.0 | NNW | 53 | -25.4 | 30.83 | 0.00 |
| 120 minutes ago | -13.4 | 4.7 | N | 53 | -25.5 | 30.82 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 7 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 1.0 °F at 12:00am | Today | -13.4 °F at 7:40am |
| Yest. | 25.2 °F at 2:55pm | Yest. | 1.4 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.55 inHg at 12:00am | Today | -36.4 °F at 4:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 217.68 W/m2 at 9:40am | Today | 2 index at 9:35am |
Wind Data
| CURRENT | ||
| Now | 5.8 mph WNW | |
| Gust | 9.2 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 27.3 mph | |
Graphs by Highcharts

