Trends as of Jan-13-2026 at 8:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-13-2026 8:01am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 2.5 | S | 75 | 32.1 | 29.68 | 0.00 |
| 5 minutes ago | 39.4 | 2.9 | SW | 75 | 32.1 | 29.68 | 0.00 |
| 10 minutes ago | 39.4 | 3.8 | SW | 75 | 32.1 | 29.68 | 0.00 |
| 15 minutes ago | 39.4 | 3.8 | SW | 75 | 32.1 | 29.68 | 0.00 |
| 20 minutes ago | 39.4 | 4.0 | SW | 75 | 32.1 | 29.67 | 0.00 |
| 30 minutes ago | 38.8 | 4.3 | W | 76 | 31.9 | 29.68 | 0.00 |
| 45 minutes ago | 38.5 | 2.7 | WSW | 77 | 31.9 | 29.68 | 0.00 |
| 60 minutes ago | 38.1 | 2.7 | S | 78 | 31.9 | 29.68 | 0.00 |
| 75 minutes ago | 38.3 | 3.6 | SW | 77 | 31.7 | 29.66 | 0.00 |
| 90 minutes ago | 38.3 | 4.3 | S | 78 | 32.1 | 29.67 | 0.00 |
| 105 minutes ago | 38.3 | 3.6 | SSW | 77 | 31.7 | 29.67 | 0.00 |
| 120 minutes ago | 38.3 | 3.4 | S | 77 | 31.7 | 29.67 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on Jan-10-2026 11:33am |
| Yest. | 0.00 in | ||
| Month | 0.53 in | ||
| Year | 0.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.4 °F at 7:45am | Today | 36.0 °F at 12:15am |
| Yest. | 44.1 °F at 2:25pm | Yest. | 26.6 °F at 1:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.66 inHg at 6:45am | Today | 30.9 °F at 6:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 12.87 W/m2 at 8:00am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 2.5 mph S | |
| Gust | 5.8 mph S | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts

