Trends as of Jan-22-2026 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-22-2026 9:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 21.4 | 6.3 | WSW | 63 | 10.8 | 30.26 | 0.00 |
| 5 minutes ago | 21.4 | 6.3 | WSW | 63 | 10.8 | 30.26 | 0.00 |
| 10 minutes ago | 21.0 | 2.0 | SW | 64 | 10.8 | 30.25 | 0.00 |
| 15 minutes ago | 20.3 | 3.1 | WSW | 66 | 10.8 | 30.26 | 0.00 |
| 20 minutes ago | 19.8 | 4.3 | SW | 66 | 10.3 | 30.26 | 0.00 |
| 30 minutes ago | 18.9 | 2.2 | SW | 68 | 10.1 | 30.26 | 0.00 |
| 45 minutes ago | 18.0 | 4.5 | WSW | 70 | 9.9 | 30.26 | 0.00 |
| 60 minutes ago | 16.9 | 3.6 | W | 71 | 9.1 | 30.26 | 0.00 |
| 75 minutes ago | 16.0 | 1.8 | SW | 72 | 8.6 | 30.26 | 0.00 |
| 90 minutes ago | 14.9 | 2.7 | SW | 74 | 8.1 | 30.26 | 0.00 |
| 105 minutes ago | 14.2 | 0.9 | SW | 75 | 7.7 | 30.26 | 0.00 |
| 120 minutes ago | 14.2 | 1.3 | WSW | 75 | 7.7 | 30.26 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 6 days since last rain on Jan-16-2026 9:28am |
| Yest. | 0.00 in | ||
| Month | 0.54 in | ||
| Year | 0.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.4 °F at 9:10am | Today | 13.3 °F at 6:50am |
| Yest. | 37.6 °F at 6:20pm | Yest. | 19.4 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.21 inHg at 12:55am | Today | 3.9 °F at 2:25am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 149.34 W/m2 at 9:10am | Today | 1 index at 8:50am |
Wind Data
| CURRENT | ||
| Now | 6.3 mph WSW | |
| Gust | 10.3 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 12.5 mph | |
Graphs by Highcharts

