Trends as of Mar-04-2026 at 5:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-04-2026 5:22pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.3 | 0.2 | NE | 96 | 41.2 | 29.99 | 0.01 |
| 5 minutes ago | 42.4 | 3.8 | NE | 96 | 41.4 | 29.99 | 0.01 |
| 10 minutes ago | 42.3 | 2.2 | ENE | 96 | 41.2 | 30.00 | 0.01 |
| 15 minutes ago | 42.4 | 1.8 | NNE | 96 | 41.4 | 30.00 | 0.01 |
| 20 minutes ago | 42.4 | 1.1 | E | 96 | 41.4 | 30.00 | 0.01 |
| 30 minutes ago | 42.4 | 0.9 | ENE | 96 | 41.4 | 30.00 | 0.01 |
| 45 minutes ago | 42.4 | 1.3 | NE | 96 | 41.4 | 30.01 | 0.01 |
| 60 minutes ago | 42.4 | 2.2 | E | 95 | 41.1 | 30.00 | 0.01 |
| 75 minutes ago | 42.4 | 1.1 | NE | 95 | 41.1 | 30.01 | 0.01 |
| 90 minutes ago | 42.6 | 2.2 | N | 94 | 41.0 | 30.02 | 0.00 |
| 105 minutes ago | 42.6 | 1.1 | N | 92 | 40.5 | 30.03 | 0.00 |
| 120 minutes ago | 43.2 | 2.0 | NNW | 90 | 40.4 | 30.04 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in | Today | 0 days since last rain on Mar-04-2026 4:10pm |
| Yest. | 0.00 in | ||
| Month | 0.01 in | ||
| Year | 0.59 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.2 °F at 1:00pm | Today | 32.4 °F at 6:55am |
| Yest. | 46.0 °F at 1:10pm | Yest. | 36.3 °F at 4:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.99 inHg at 5:20pm | Today | 26.4 °F at 5:55am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241.64 W/m2 at 9:35am | Today | 2 index at 9:30am |
Wind Data
| CURRENT | ||
| Now | 0.2 mph NE | |
| Gust | 4.5 mph NE | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph | |
Graphs by Highcharts

