Trends as of Jan-13-2026 at 11:08pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-13-2026 11:08pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.2 | 4.7 | W | 74 | 33.5 | 29.67 | 0.00 |
| 5 minutes ago | 41.4 | 5.8 | W | 74 | 33.7 | 29.67 | 0.00 |
| 10 minutes ago | 41.5 | 6.9 | NNW | 75 | 34.2 | 29.66 | 0.00 |
| 15 minutes ago | 41.9 | 2.9 | W | 75 | 34.6 | 29.66 | 0.00 |
| 20 minutes ago | 41.9 | 10.1 | W | 75 | 34.6 | 29.66 | 0.00 |
| 30 minutes ago | 42.1 | 10.1 | NW | 75 | 34.7 | 29.66 | 0.00 |
| 45 minutes ago | 42.4 | 6.5 | WNW | 74 | 34.8 | 29.66 | 0.00 |
| 60 minutes ago | 43.2 | 7.6 | NW | 71 | 34.4 | 29.65 | 0.00 |
| 75 minutes ago | 43.5 | 7.4 | WNW | 73 | 35.5 | 29.66 | 0.00 |
| 90 minutes ago | 43.9 | 5.4 | SW | 76 | 36.8 | 29.65 | 0.00 |
| 105 minutes ago | 44.2 | 8.1 | W | 75 | 36.8 | 29.65 | 0.00 |
| 120 minutes ago | 44.2 | 4.9 | W | 75 | 36.8 | 29.65 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on Jan-10-2026 11:33am |
| Yest. | 0.00 in | ||
| Month | 0.53 in | ||
| Year | 0.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 49.8 °F at 3:15pm | Today | 36.0 °F at 12:15am |
| Yest. | 44.1 °F at 2:25pm | Yest. | 26.6 °F at 1:15am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.60 inHg at 3:10pm | Today | 30.9 °F at 6:40am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 188.6 W/m2 at 1:50pm | Today | 1 index at 9:50am |
Wind Data
| CURRENT | ||
| Now | 4.7 mph W | |
| Gust | 12.5 mph W | |
| WIND GUST HIGHS | ||
| Today | 18.3 mph | |
Graphs by Highcharts

