Current Weather Summary
Miss Amy's Garden - (Milan) - May-02-2026 3:23am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 57.4 | 58.6 | 12:00am | 57.4 | 03:15am | ||
| Outside Temperature | [°F] | 38.8 | 43.5 | 12:45am | 39.0 | 03:20am | ||
| Outside Heat Index | [°F] | 38.8 | 43.5 | 12:45am | ||||
| Wind Chill | [°F] | 36.6 | 35.7 | 02:15am | ||||
| Inside Humidity | [%] | 57 | 57 | 12:15am | 56 | 12:00am | ||
| Outside Humidity | [%] | 85 | 84 | 03:10am | 73 | 12:35am | ||
| Outside Dew Point | [°F] | 34.7 | 36.6 | 12:20am | 34.6 | 03:20am | ||
| Wind Speed | [mph] | 1.3 | 9.2 | 01:20am | ||||
| Wind Direction | 109 | ESE | ||||||
| Barometer | [inHg] | 30.09 | 30.09 | 03:10am | 30.07 | 12:35am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.00 | 9.72 | |||

