Current Weather Summary
Miss Amy's Garden - (Milan) - Oct-05-2026 4:52pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 75.2 | 77.4 | 04:10pm | 65.5 | 07:55am | ||
| Outside Temperature | [°F] | 73.8 | 75.6 | 02:45pm | 42.6 | 06:35am | ||
| Outside Heat Index | [°F] | 73.8 | 75.6 | 02:45pm | ||||
| Wind Chill | [°F] | 73.8 | 42.6 | 06:35am | ||||
| Inside Humidity | [%] | 40 | 56 | 10:35am | 38 | 04:15pm | ||
| Outside Humidity | [%] | 40 | 99 | 07:15am | 34 | 02:55pm | ||
| Outside Dew Point | [°F] | 47.9 | 53.5 | 08:50am | 42.1 | 06:35am | ||
| Wind Speed | [mph] | 0.9 | 6.9 | 12:50pm | ||||
| Wind Direction | 290 | WNW | ||||||
| Barometer | [inHg] | 30.13 | 30.28 | 07:25am | 30.13 | 04:20pm | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 108.87 | 552.6 | 12:50pm | ||||
| UV | [Index] | 1 | 5 | 11:40am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 1.73 | 39.66 | |||

