Current Weather Summary
Miss Amy's Garden - (Milan) - 02-Nov-2026 5:48pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 64.4 | 64.4 | 12:00am | 64.0 | 07:25am | ||
| Outside Temperature | [°F] | 61.5 | 61.7 | 05:40pm | 56.1 | 08:25am | ||
| Outside Heat Index | [°F] | 61.5 | 61.7 | 05:40pm | ||||
| Wind Chill | [°F] | 61.5 | 56.1 | 08:25am | ||||
| Inside Humidity | [%] | 65 | 68 | 01:30pm | 60 | 12:00am | ||
| Outside Humidity | [%] | 91 | 98 | 07:30am | 88 | 12:00am | ||
| Outside Dew Point | [°F] | 58.9 | 59.0 | 05:40pm | 54.7 | 12:10am | ||
| Wind Speed | [mph] | 4.9 | 17.2 | 10:00am | ||||
| Wind Direction | 175 | S | ||||||
| Barometer | [inHg] | 29.85 | 30.12 | 12:10am | 29.84 | 03:20pm | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 173.74 | 02:05pm | ||||
| UV | [Index] | 0 | 1 | 11:30am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.09 | 40.66 | |||

