Current Weather Summary
Miss Amy's Garden - (Milan) - Jan-28-2026 4:37am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 40.3 | 41.2 | 12:55am | 38.3 | 04:15am | ||
| Outside Temperature | [°F] | 3.0 | 7.2 | 12:00am | 2.7 | 04:15am | ||
| Outside Heat Index | [°F] | 3.0 | 7.2 | 12:00am | ||||
| Wind Chill | [°F] | 3.0 | -4.6 | 04:15am | ||||
| Inside Humidity | [%] | 30 | 30 | 12:00am | 30 | 12:00am | ||
| Outside Humidity | [%] | 81 | 81 | 02:50am | 73 | 12:00am | ||
| Outside Dew Point | [°F] | -1.5 | 0.5 | 01:15am | -1.8 | 02:25am | ||
| Wind Speed | [mph] | 0.9 | 4.5 | 12:10am | ||||
| Wind Direction | 244 | WSW | ||||||
| Barometer | [inHg] | 30.36 | 30.38 | 02:25am | 30.34 | 03:55am | ||
| 1-Hour Barometer Trend | Steady | 0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 0 | 0 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.54 | 0.54 | |||

