Current Weather Summary
Miss Amy's Garden - (Milan) - Aug-10-2026 12:12pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 82.4 | 82.2 | 12:00pm | 78.8 | 06:30am | ||
| Outside Temperature | [°F] | 89.1 | 88.7 | 11:10am | 74.8 | 05:40am | ||
| Outside Heat Index | [°F] | 105.9 | 106.6 | 11:10am | ||||
| Wind Chill | [°F] | 89.1 | 74.8 | 05:40am | ||||
| Inside Humidity | [%] | 71 | 75 | 10:35am | 73 | 04:30am | ||
| Outside Humidity | [%] | 74 | 99 | 06:20am | 75 | 10:20am | ||
| Outside Dew Point | [°F] | 79.7 | 81.0 | 11:15am | 74.2 | 05:40am | ||
| Wind Speed | [mph] | 2.7 | 5.8 | 10:05am | ||||
| Wind Direction | 261 | W | ||||||
| Barometer | [inHg] | 29.85 | 29.87 | 11:35am | 29.78 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 883.38 | 838.07 | 12:10pm | ||||
| UV | [Index] | 8 | 8 | 12:10pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 0.57 | 24.54 | |||

