Current Weather Summary
Miss Amy's Garden - (Milan) - Oct-30-2025 2:26pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 60.3 | 60.3 | 02:15pm | 56.5 | 08:20am | ||
| Outside Temperature | [°F] | 54.5 | 54.3 | 02:25pm | 33.1 | 07:40am | ||
| Outside Heat Index | [°F] | 54.5 | 54.3 | 02:25pm | ||||
| Wind Chill | [°F] | 54.5 | 33.1 | 07:40am | ||||
| Inside Humidity | [%] | 56 | 56 | 12:00am | 55 | 02:20am | ||
| Outside Humidity | [%] | 55 | 98 | 08:05am | 55 | 01:35pm | ||
| Outside Dew Point | [°F] | 38.7 | 41.8 | 11:25am | 32.3 | 07:40am | ||
| Wind Speed | [mph] | 3.8 | 12.5 | 01:35pm | ||||
| Wind Direction | 291 | WNW | ||||||
| Barometer | [inHg] | 29.90 | 30.04 | 12:00am | 29.90 | 02:10pm | ||
| 1-Hour Barometer Trend | Steady | -0.01 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| Solar Radiation | [W/m2] | 140.69 | 522.2 | 01:35pm | ||||
| UV | [Index] | 1 | 5 | 12:30pm | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.00 | 2.09 | 30.28 | |||

