Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 00:59:05 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Doyline, Louisiana 2.7 001027638 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map
22 km SW of Jal, New Mexico 2.0 001547961 mi 1714148886Fri, 26-Apr-2024 11:28:06 CDT map
22 km SW of Jal, New Mexico 2.3 001546961 mi 1714145339Fri, 26-Apr-2024 10:28:59 CDT map
22 km SW of Jal, New Mexico 2.8 001547961 mi 1714137636Fri, 26-Apr-2024 08:20:36 CDT map
21 km SW of Jal, New Mexico 2.8 001545960 mi 1714137185Fri, 26-Apr-2024 08:13:05 CDT map
22 km SW of Jal, New Mexico 2.8 001547961 mi 1714129367Fri, 26-Apr-2024 06:02:47 CDT map
22 km SW of Jal, New Mexico 2.1 001546961 mi 1714122986Fri, 26-Apr-2024 04:16:26 CDT map
21 km SW of Jal, New Mexico 2.0 001546960 mi 1714117204Fri, 26-Apr-2024 02:40:04 CDT map
21 km SW of Jal, New Mexico 3.2 001545960 mi 1714115755Fri, 26-Apr-2024 02:15:55 CDT map
21 km SW of Jal, New Mexico 2.7 001545960 mi 1714088055Thu, 25-Apr-2024 18:34:15 CDT map
21 km SW of Jal, New Mexico 3.1 001545960 mi 1714087392Thu, 25-Apr-2024 18:23:12 CDT map
21 km SW of Jal, New Mexico 2.1 001545960 mi 1714084894Thu, 25-Apr-2024 17:41:34 CDT map
22 km SW of Jal, New Mexico 2.2 001547961 mi 1714084744Thu, 25-Apr-2024 17:39:04 CDT map
22 km SW of Jal, New Mexico 2.1 001546961 mi 1714081710Thu, 25-Apr-2024 16:48:30 CDT map
21 km SW of Jal, New Mexico 2.2 001546960 mi 1714081344Thu, 25-Apr-2024 16:42:24 CDT map
20 km SW of Jal, New Mexico 2.4 001545960 mi 1714078146Thu, 25-Apr-2024 15:49:06 CDT map
20 km SW of Jal, New Mexico 3.8 001544959 mi 1714077136Thu, 25-Apr-2024 15:32:16 CDT map
20 km SW of Jal, New Mexico 3.9 001544960 mi 1714073804Thu, 25-Apr-2024 14:36:44 CDT map
20 km SW of Jal, New Mexico 2.0 001544959 mi 1714063448Thu, 25-Apr-2024 11:44:08 CDT map
21 km SW of Jal, New Mexico 2.3 001545960 mi 1714056060Thu, 25-Apr-2024 09:41:00 CDT map
20 km SW of Jal, New Mexico 2.8 001544960 mi 1714051426Thu, 25-Apr-2024 08:23:46 CDT map
9 km NNW of Prague, Oklahoma 2.6 000843524 mi 1714043640Thu, 25-Apr-2024 06:14:00 CDT map
20 km SW of Jal, New Mexico 2.2 001545960 mi 1714040453Thu, 25-Apr-2024 05:20:53 CDT map
21 km SW of Jal, New Mexico 2.1 001545960 mi 1714036278Thu, 25-Apr-2024 04:11:18 CDT map
9 km NNW of El Moro, Colorado 2.4 001279795 mi 1714036049Thu, 25-Apr-2024 04:07:29 CDT map
20 km SW of Jal, New Mexico 2.5 001544959 mi 1714034963Thu, 25-Apr-2024 03:49:23 CDT map
20 km SW of Jal, New Mexico 2.2 001544959 mi 1714028047Thu, 25-Apr-2024 01:54:07 CDT map
21 km SW of Jal, New Mexico 2.0 001545960 mi 1714026405Thu, 25-Apr-2024 01:26:45 CDT map
20 km SW of Jal, New Mexico 2.0 001544960 mi 1714023572Thu, 25-Apr-2024 00:39:32 CDT map
5 km E of Falls City, Texas 2.3 001536955 mi 1714023319Thu, 25-Apr-2024 00:35:19 CDT map
20 km SW of Jal, New Mexico 2.3 001545960 mi 1714020386Wed, 24-Apr-2024 23:46:26 CDT map
20 km SW of Jal, New Mexico 2.9 001544960 mi 1714020016Wed, 24-Apr-2024 23:40:16 CDT map
24 km SSW of Westbrook, Texas 2.0 001389863 mi 1714011185Wed, 24-Apr-2024 21:13:05 CDT map
22 km SW of Jal, New Mexico 2.4 001546961 mi 1714000808Wed, 24-Apr-2024 18:20:08 CDT map
1 km S of Chico, Texas 2.4 001106687 mi 1713979961Wed, 24-Apr-2024 12:32:41 CDT map
8 km NNW of El Moro, Colorado 2.9 001279795 mi 1713978106Wed, 24-Apr-2024 12:01:46 CDT map
11 km SSE of Pearsall, Texas 2.3 001599994 mi 1713915029Tue, 23-Apr-2024 18:30:29 CDT map
2 km ESE of Falls City, Texas 2.6 001537955 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
22 km SW of Jal, New Mexico 2.4 001546961 mi 1713871143Tue, 23-Apr-2024 06:19:03 CDT map
4 km NE of Carrier, Oklahoma 2.4 000841523 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
6 km S of Pearsall, Texas 2.1 001596992 mi 1713862663Tue, 23-Apr-2024 03:57:43 CDT map
3 km ESE of Etowah, Tennessee 2.0 000862536 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 001562971 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 001563971 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000468291 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
3 km SSE of Walbridge, Ohio 2.3 000592368 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
24 km S of Adrian, Texas 2.7 001267787 mi 1713721019Sun, 21-Apr-2024 12:36:59 CDT map
18 km SSE of Pearsall, Texas 2.4 001601995 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 001511939 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 000527328 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000778484 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 000891554 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
24 km SSW of Westbrook, Texas 2.0 001390864 mi 1713681707Sun, 21-Apr-2024 01:41:47 CDT map
18 km ESE of Jal, New Mexico 2.4 001514941 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
34 km SE of Malaga, New Mexico 2.1 001573978 mi 1713657049Sat, 20-Apr-2024 18:50:49 CDT map
4 km NE of Hickory, Oklahoma 2.1 000936581 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
23 km S of Westbrook, Texas 2.6 001388863 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
20 km ESE of Jal, New Mexico 2.9 001514941 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 001521945 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
7 km ESE of Marston, Missouri 2.0 000556346 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map

60 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.