Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-Jan-2025 22:43:27 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km ESE of Katie, Oklahoma | 2.3 | 598 mi | Tue, 14-Jan-2025 22:18:00 CST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 737 mi | Tue, 14-Jan-2025 16:28:51 CST | map |
32 km SE of Malaga, New Mexico | 2.8 | 979 mi | Tue, 14-Jan-2025 06:48:52 CST | map |
10 km W of Forsan, Texas | 2.2 | 881 mi | Mon, 13-Jan-2025 21:21:45 CST | map |
11 km SE of Pearsall, Texas | 2.1 | 991 mi | Mon, 13-Jan-2025 14:17:15 CST | map |
17 km NNE of Hermleigh, Texas | 2.1 | 815 mi | Mon, 13-Jan-2025 08:09:17 CST | map |
7 km SE of Pearsall, Texas | 2.1 | 990 mi | Sun, 12-Jan-2025 23:10:07 CST | map |
8 km SE of Pearsall, Texas | 2.0 | 990 mi | Sun, 12-Jan-2025 18:09:22 CST | map |
24 km N of Wakefield, Canada | 2.1 | 796 mi | Sat, 11-Jan-2025 15:53:20 CST | map |
12 km ENE of Nescatunga, Oklahoma | 2.2 | 511 mi | Sat, 11-Jan-2025 12:32:35 CST | map |
4 km N of Englewood, Tennessee | 2.2 | 528 mi | Sat, 11-Jan-2025 12:23:45 CST | map |
54 km E of Dutch John, Utah | 2.7 | 944 mi | Sat, 11-Jan-2025 09:48:34 CST | map |
8 km SSW of Pearsall, Texas | 2.3 | 994 mi | Fri, 10-Jan-2025 19:57:33 CST | map |
8 km SE of Pearsall, Texas | 2.0 | 991 mi | Fri, 10-Jan-2025 06:12:40 CST | map |
2 km NNW of Marston, Missouri | 2.4 | 341 mi | Fri, 10-Jan-2025 05:01:27 CST | map |
7 km NNW of Loyal, Oklahoma | 2.4 | 552 mi | Thu, 09-Jan-2025 19:57:52 CST | map |
8 km SE of Pearsall, Texas | 2.1 | 991 mi | Thu, 09-Jan-2025 16:18:28 CST | map |
12 km SE of Pearsall, Texas | 2.0 | 991 mi | Thu, 09-Jan-2025 12:31:33 CST | map |
32 km SSE of Hope, New Mexico | 2.7 | 987 mi | Wed, 08-Jan-2025 22:41:49 CST | map |
4 km E of Herculaneum, Missouri | 2.3 | 218 mi | Wed, 08-Jan-2025 17:37:19 CST | map |
34 km SSE of Hope, New Mexico | 2.7 | 987 mi | Tue, 07-Jan-2025 22:45:42 CST | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.